Difference between revisions of "Guides:Glossary"

From #openttdcoop wiki

Jump to: navigation, search
(Combined with "Jargon". Left some things out, but they can be found in the page history.)
(Redirected page to Glossary)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
[[Guides|^^ Back to Guides-Index]] | [[Guides:Building|Building-Index >>]]
+
#REDIRECT [[Glossary]]
----
+
 
+
The Glossary contains definitions for words often used in cooperative games and on the IRC channel. See also [[Naming conventions]].
+
Please keep the list alphabetically sorted when you edit it.
+
 
+
==The jargon==
+
{{JargonHeader}}
+
{{Jargon|<random number>|||When using any number in game chat (sometimes prefixed with a #) we are talking about a train, with the number being the train's number so other people can look it up quickly}}
+
{{Jargon|1st tier, primaries|||The name that is used for all industries that produce raw (not processed) cargo, the coalmine for example. It is also used for trains that transport raw cargo, they are called "1st tier trains" or "primary trains".}}
+
{{Jargon|2nd tier, secondaries|||The name that is used for all the industries that accept raw cargo and possibly produce a new cargo. When trains transport this new cargo they're called "2nd tier trains" or "secondary trains".}}
+
{{Jargon|BBH|Backbone_Hub|Backbone hub|A hub that connects multiple mainlines with each other}}
+
{{Jargon|Cashmaker|Cashmaker|Cashmaker|See moneymaker.}}
+
{{Jargon|Cargo|||Synonym for freight}}
+
{{Jargon|CL|Max Curve Speed|Curve Length|CL stands for curve length mostly used to describe how big a curve must be to let pass trains with a certain train length at full speed.}}
+
{Jargon|CW|||CW stands for ClockWise.}}
+
{{Jargon|Destructive Interference|Destructive Interference|Destructive Interference|Describes the situation where trains exiting a double-bridge or tunnel interfere with each other's progression.}}
+
{{Jargon|Drop|Basic Stations|Stations|A Station where cargo is delivered to}}
+
{{Jargon|Evil Mode|Evil Mode|Evil Mode|See destructive interference.}}
+
{{Jargon|GRF|GRF|GRF|}}
+
{{Jargon|Hub|Hub|Hub|An intersection of multiple railroad tracks that go in different directions.}}
+
{{Jargon|ISML|SML#Inside-out_Shift_Mainline_.28two-way.29|ISML page|ISML stands for "Inside-out Shift Main Line".}}
+
{{Jargon|Merger|Merging Tracks|Merging Tracks|A place where some amount of lines are joined together.}}
+
{{Jargon|ML|Mainline|Mainline|ML stands for mainline which is, as the name suggests, the most important line in a network, it is where most of the trains spend the biggest part of their journey.}}
+
{{Jargon|MM|Moneymaker|Money maker|Initial infrastructure built to provide early-game income to start building the main network.}}
+
{{Jargon|MSH|MSH|Main station hub|A hub that connects main stations to mainlines}}
+
{{Jargon|IRC|IRC|IRC|Internet Relay Chat.}}
+
{{Jargon|IRC Highlighting|IRC Highlighting|IRC Highlighting|}}
+
{{Jargon|IRC Commands|IRC Commands|IRC Commands|}}
+
{{Jargon|LL / RR|||or variations are indicating directions on a main- or sideline}}
+
{{Jargon|Pax|||A shorter way to say passengers.}}
+
{{Jargon|PBS|PBS|PBS|A type of signal.}}
+
{{Jargon|Pickup|Basic Stations|Stations|A station where trains pick up cargo}}
+
{{Jargon|Prio|Priorities|Priority|A faster way to say priority line.}}
+
{{Jargon|Ro-Ro|Roll in Roll out|Roll in Roll out|A train station where trains enter and exit from oppopsing sides.}}
+
{{Jargon|RV|||Road vehicle}}
+
{{Jargon|SL|Sideline|Sideline|Lines that connect industry stations with the mainline, they lead from the station to the sideline hub which connects it to the mainline.}}
+
{{Jargon|SLH|Sideline_Hub|Sideline hub|A hub that connects a sideline to the mainline}}
+
{{Jargon|SML|Shift_Mainlines|SML page|SML stands for "Shift Main Line".}}
+
{{Jargon|Slow mode|Destructive Interference|Destructive Interference|See destructive interference.}}
+
{{Jargon|TF|Terraforming|Terraforming|TF is short for Terraform(ing).}}
+
{{Jargon|TL|User:Tim/Tilelength|TrainLength|TL is short for TrainLength. Indicating the amount of tiles a train occupies.}}
+
{{Jargon|Terminus station|Main station|Main station|A train station where trains enter and exit from the same direction, as opposed to [[Roll in Roll out|Ro-Ro]]}}
+
{{Jargon|Tile|||A square on the map}}
+
{{Jargon|XML|||X stands for express here, which means that there is at least one line dedicated to express traffic, this can be both 2nd tier or passenger trains on a cargo/passenger shared network.}}
+
{{Jargon|YAPP|YAPP|YAPP|Short for Yet Another PBS Patch.}}
+
 
+
----
+
[[Category:Guides]]
+

Latest revision as of 21:39, 6 November 2013

Redirect to:

Powered by MediaWiki
  • This page was last modified on 6 November 2013, at 21:39.