<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.openttdcoop.org/index.php?action=history&amp;feed=atom&amp;title=File%3APsg102_bbh01.png</id>
		<title>File:Psg102 bbh01.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.openttdcoop.org/index.php?action=history&amp;feed=atom&amp;title=File%3APsg102_bbh01.png"/>
		<link rel="alternate" type="text/html" href="https://wiki.openttdcoop.org/index.php?title=File:Psg102_bbh01.png&amp;action=history"/>
		<updated>2026-05-13T11:50:51Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.2</generator>

	<entry>
		<id>https://wiki.openttdcoop.org/index.php?title=File:Psg102_bbh01.png&amp;diff=8081&amp;oldid=prev</id>
		<title>Pm: 4-way BBH with 3 tracks per direction. N-&gt;E and E-&gt;N connections missing. Note that all bridges &amp; tunnels are doubled. Curves are such that TL3 passes without stopping</title>
		<link rel="alternate" type="text/html" href="https://wiki.openttdcoop.org/index.php?title=File:Psg102_bbh01.png&amp;diff=8081&amp;oldid=prev"/>
				<updated>2008-07-05T19:33:31Z</updated>
		
		<summary type="html">&lt;p&gt;4-way BBH with 3 tracks per direction. N-&amp;gt;E and E-&amp;gt;N connections missing. Note that all bridges &amp;amp; tunnels are doubled. Curves are such that TL3 passes without stopping&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;4-way BBH with 3 tracks per direction. N-&amp;gt;E and E-&amp;gt;N connections missing. Note that all bridges &amp;amp; tunnels are doubled. Curves are such that TL3 passes without stopping&lt;/div&gt;</summary>
		<author><name>Pm</name></author>	</entry>

	</feed>