File list

From #openttdcoop wiki

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
21:35, 11 March 2012 Towngrowingrange.png (file) 220 KB Mfb The map shows how far away towns can build houses: The houses fill the spots along the road which is 4135 tiles long. 1
21:24, 11 March 2012 Towndistance.png (file) 236 KB Mfb smaller 2
20:55, 11 March 2012 Deadend.jpg (file) 4 KB Mfb This counts as dead end of a road for town growth 1
14:55, 7 March 2012 Psg228.png (file) 83 KB V453000   1
08:00, 3 March 2012 Psg227.png (file) 392 KB V453000   1
10:34, 24 February 2012 Psg226.png (file) 184 KB V453000   1
10:50, 21 February 2012 Slope split.png (file) 53 KB Tray a doubled RV slope 1
10:45, 21 February 2012 Basic station.png (file) 41 KB Tray a basic RV station 1
10:42, 21 February 2012 Basic split.png (file) 30 KB Tray a basic RV split 1
00:53, 16 February 2012 Psg195 towndrop.png (file) 369 KB V453000   1
00:49, 16 February 2012 Psg196 wooddrop.png (file) 589 KB V453000   1
00:46, 16 February 2012 Psg197 southpickup.png (file) 658 KB V453000   1
00:44, 16 February 2012 Psg197 solidspickup.png (file) 663 KB V453000   1
00:38, 16 February 2012 Psg200 srnw.png (file) 706 KB V453000   1
00:30, 16 February 2012 Psg208 overflow.png (file) 555 KB V453000   1
00:25, 16 February 2012 Psg210 goodspickup.png (file) 250 KB V453000   1
00:16, 16 February 2012 Psg219 steelpickup.png (file) 268 KB V453000   1
00:12, 16 February 2012 PSG223binarylogic.png (file) 629 KB V453000   1
00:10, 16 February 2012 Psg164 spike.png (file) 275 KB V453000   1
00:07, 16 February 2012 Psg157 mks.png (file) 386 KB V453000   1
00:07, 16 February 2012 Psg140 mark.png (file) 251 KB V453000   1
00:05, 16 February 2012 Psg201 drondwood.png (file) 286 KB V453000   1
00:04, 16 February 2012 Psg201 beeryork.png (file) 322 KB V453000   1
00:04, 16 February 2012 Psg207 V.png (file) 414 KB V453000   1
00:03, 16 February 2012 Psg207 xeryustc.png (file) 441 KB V453000   1
00:02, 16 February 2012 Psg174 sunningpool.png (file) 339 KB V453000   1
00:02, 16 February 2012 Psg174 serial.png (file) 328 KB V453000   1
22:02, 15 February 2012 Psg220bbh02merger.png (file) 274 KB V453000   1
21:49, 15 February 2012 PSG222V.png (file) 475 KB V453000   1
21:42, 15 February 2012 Psg223coaldrop.png (file) 503 KB V453000   1
21:32, 15 February 2012 PSG223V.png (file) 382 KB V453000   1
21:19, 15 February 2012 Psg224 flipflop.png (file) 42 KB V453000   1
21:06, 15 February 2012 Psg225 SLH04.png (file) 373 KB V453000   1
16:35, 13 February 2012 Psg225.png (file) 427 KB V453000   1
07:59, 7 February 2012 PublicServerGame 223 Final.sav (file) 216 KB Mark   1
12:07, 6 February 2012 PublicServerGame 224 Final.sav (file) 420 KB Mark   3
00:35, 6 February 2012 Psg224-bad.png (file) 347 KB Bassals   1
11:34, 19 January 2012 Psg223.png (file) 353 KB Mark   1
11:30, 19 January 2012 Psg222.png (file) 422 KB Mark   1
14:03, 11 January 2012 Psg222final.PNG (file) 422 KB Mark   1
01:33, 10 January 2012 222.png (file) 711 KB Sylf Some sample constructs from PSG222 - Grain Mill/Lumber Yard/Brick Works station on top, featuring a massive overflow system; Town drop/Lime Kiln station on left, featuring good integration with the area towns and good eye candies; a massive MSH on bottom, 1
09:47, 24 December 2011 221.png (file) 782 KB Vinnie Town in a valley, combined with don't let towns grow above snow line creates a nice town. 1
13:25, 22 December 2011 Ufo.PNG (file) 17 KB Mark   1
20:36, 20 December 2011 PSG221ICE.png (file) 478 KB Vinnie PSG 221 ICE terminal. Special design to make one side of the station drop passengers to the town and the other side load them to the next town. Entry and exit from two directions. 1
20:34, 20 December 2011 PSG221.png (file) 477 KB Vinnie overwrite this it is wrong. use this name for PSG archive 2
12:12, 3 December 2011 PSG220.png (file) 59 KB Vinnie PSG220 network in the end 1
16:52, 19 November 2011 Drop unbalanced two-way.png (file) 670 KB Vinnie Unbalanced two-way drop station. Forces trains to the nearest platform with penalties on the later ones. Penalties in this case by road. PSG 219. 2
12:44, 19 November 2011 PSG219.png (file) 472 KB V453000   1
14:51, 29 October 2011 ProZone19.png (file) 319 KB V453000   1
14:37, 29 October 2011 PSG218.png (file) 393 KB V453000   1
First page
Last page
Powered by MediaWiki