Difference between revisions of "GRF Table"
From #openttdcoop wiki
m (→Infrastructure) |
m (→Infrastructure) |
||
Line 880: | Line 880: | ||
|- | |- | ||
| | | | ||
− | | [http://www.tt-forums.net/viewtopic.php?f=26&t=32720 Total Bridge Renewal Set version 1. | + | | [http://www.tt-forums.net/viewtopic.php?f=26&t=32720 Total Bridge Renewal Set version 1.12] |
| total_bridges.grf | | total_bridges.grf | ||
| | | | ||
| r233 | | r233 | ||
− | | Purno, Zimmlock, Andrex, Marcel, [[User:Thgergo|Thgergo]], Pikkabird | + | | no license stated: Purno, Zimmlock, Andrex, Marcel, [[User:Thgergo|Thgergo]], Pikkabird |
|- | |- | ||
| | | | ||
Line 930: | Line 930: | ||
| parameter 0 defines usage of road and/or rails. Doc in thread only. | | parameter 0 defines usage of road and/or rails. Doc in thread only. | ||
| r440 | | r440 | ||
− | | buttercup | + | | no license stated: buttercup |
+ | | style="background-color:yellow;" | pm | ||
+ | | style="background-color:yellow;" | pm | ||
|} | |} | ||
Revision as of 06:58, 4 November 2008
Please use the official discussion page or our thread to place your thought about it...
See the history for changes since Version 1.
If you find some issues, please post them to discussion page, specially the orders and dependencies.
If you like to update a GRF or adding a new one, please visit Talk:GRF and edit.
Contents
Legend
distribution allowed |
distribution not allowed |
authors unknown |
authors contacted |
Vehicels
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license query | |
---|---|---|---|---|---|---|
Original Vehicels | origengs.grf | r410 | peter1138, cnww |
Trains / Wagons
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license autodownload | |
---|---|---|---|---|---|---|---|
The 2cc Train Set | 2ccdj.grf | Readme (2 company colours, trains from around the world). Version 20th Oct 2008 | r443 | CC BA-NC-ND: Purno, Snail, Wile E. Coyote, DJNekkid, DanMacK, Death, Ameecher, trainboy2004 | pm | pm | |
Canadian Trainset v0.3d | Cansetw.grf | Readme User Guide - tracktypecostdiff | r187 | Dan MacKellar, uzurpator, mnorman, NS37, Born Acorn, ISA, lifeblood, OzTransLtd., Cornelius | |||
CSDSet v1.5.0 RC1 | csdseto.grf | www.tycoonez.com | pm | pm | |||
DB Set v0.82 XL | dbsetxlw.grf | Readme - DB Set XL ECS extension | Michael Blunck | pm | |||
Eyecandy empty engine v0.2 | empty.grf | r51 | GPL (pers. comm.) LordAzamath | pm | pm | ||
Japan Set v1.3c | jptrainsw.grf | could be loaded with Narrow Gauge | r160 | GPL (Website): Hovering, Teacup, Purno, Raven, Sanchimaru, Toni Babelony, Aegir, Dandan, Minime, Raven, Szappy | pm | pm | |
MX-3000 | mx3k.grf | Addon to Norwegian Trainset | DJNeckid, FooBar | ||||
Norwegian Trainset v0.4b | nsbsetw.grf | User Guide - tracktypecostdiff; NSB set website | CC: BY-SA fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson, DaleStan, Lackie | pm | pm | ||
North American Renewal Set | pb_nars.grf | Pikka | special: DanMacK, PikkaBird | pm | pm | ||
, | North American Renewal Set 2 | nars2.grf | see grf parameter for config | r442 | special: PikkaBird, DanMacK | pm | pm |
UK Renewal Train Set v3.04 | pb_ukrs.grf | Parameter = 0 3 0 - Addon: ukrsap1w.grf | PikkaBird, DanMacK, Singaporekid | pm | pm | ||
Serbian rail sets | standard:srssgw.grf / narrow:srsngw.grf | needs Narrow Gauge Parameter = 4 - Readme | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661, Michael Blunck | dih | dih | ||
Tropic Refurbishment Set v0.3c | troprsw.grf | uzurpator, PikkaBird, Death, lifeblood | pm | pm | |||
American Transition Train Set v0.87.4 | ussetw.grf | Readme - usset-ecs-adapter.grf for ECS support | r160 | GPL (Website): PikkaBird, DanMacK, Singaporekid, aaronp
uzurpator, Sanchimaru, Ron Taylor,Purno,CharlieMTA, Thrakki,mnorman,Born Acorn,B52,Oracle |
pm | pm |
Road vehicles
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
Long vehicles v4 (07-09-07) | 4LVw.grf | George, Greyfur, Wile E. Coyote, DanMacK | |||||
Generic Road Vehicle Sets | grvts.grf (1.3), egrvts.grf (1.0) | r397 | Richard Wheeler (Zephyris) | ||||
HOVS UK Bus Set | pb_hovs_bus.grf | special: PikkaBird | pm | pm | |||
Refit default rvs to new cargos | refit_rvs.grf | r72 | PaulC | ||||
Serbian road vehicles. Trucks and buses | srvttw.grf | Wile E. Coyote, George |
Trams
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
CSTramSet v0.1 | cstramsetw.grf | greyfur, Marek, zerr0, ufoun (tycoonez.com) | pm | pm | |||
Dutch Tram Set RC1 | DutchTramSetW.grf | Readme | r386 | Rendall, Foobar, (Ameecher, Bastiaan, Purno) | |||
Generic Tram Set v0.4 | generictrams_v0.32.grf | r45 | Richard Wheeler (Zephyris) | ||||
German Tram Set v0.4.2 | gertramsw.grf | Roland Kahlert, Bernhard Stock, Pierre Demhold, Michael Blunck | |||||
Hiroshima Trams | hirotram_w_987.grf | ToniBabelony, stevenh | |||||
Modern Tram Set r3 | moderntramset.grf | r45 | karlneil, FooBar | ||||
Serbian trams set | stsw.grf | r277 | Wile E. Coyote (drawing, coding, data supply), Purno (drawing), PikkaBird (coding), DaleStan (coding), Patchman (coding), Prebral, Hyronymus, Bart, Nikola, Crotram, Pnaky (data supply). Special thanks to Michael Blunck | ||||
UK Tram Set TASTER r39M | ukts_r1.grf | Gavin Dowland, Ben_K, peter1138 |
Ships
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
NewShips | newshipsw.grf | Michael Blunck | |||
Shiptool v4 | shiptoolv4.grf | needs to be loaded as last | r42 | thgergo |
Planes
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license query | license auto dl | |
---|---|---|---|---|---|---|---|
Aviators Aircraft (av8) v1.331 | pb_av8w.grf | special: PikkaBird | pm | pm | |||
Planeset 1.5.3 | PlaneSetw.grf | (GPL) krtaylor, 459, DaleStan, zero1000,Dinges, scottishasttdx,CyberBoy,way2good,RPharazon, mdhowe, Jezulkim, Spaceball, Aydan,Grigory1 | dih | dih | |||
Russian Planeset beta 2 | rusplanesottd.grf | addons: Tupolev-204 (tu204_gr.grf), Boeing787 (787_8_s7_gr.grf), Sukhoi SuperJet-100 (superjet100_gr.grf) | r97/r100 | Grigory | pm | pm |
Stations
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
City Stations | ae_cityw.GRF | Aegir, Singaporekid, Purno | |||||
Rural Stations | ae_ruraw.GRF | Aegir, Astath, Arte Pro34, Cornelius, DanMacK | |||||
Surburban Stations | ae_subuw.GRF | Aegir, Arte Pro34, Cornelius | |||||
Basic Platforms Set | basic_platformsw.grf | Aegir, Cornelius | |||||
Brick Freight Stations | brickfreightw.GRF | Aegir, Born Acorn | |||||
Genereric bufferstops v0.1 | buffers.grf | CC: attribution (included License.txt) / Born Acorn, peter1138 | pm | pm | |||
Canadian Stations Set v0.3d | canstnw.grf | Quick Guide | r74 | lifeblood, Oz, OzTransLtd. | |||
Dutch station set (v0.2) | dutchstatw.grf | Caelan, Jezulkim, Purno, Zimmlock, XeryusTC | |||||
Container freight station and harbor | harbourw_456.grf | Oracle | |||||
Industrial Stations Renewal v0.8.0 | indstatrw.grf | Readme | r429 | GPL (tt-Forum thread): Sanchimaru, Oz, norfolksouthern37, Zimmlock, Ben_K, Born Acorn, mph, Arte Pro 34, Maedhros, mart3p, Oracle | pm | pm | |
Japanese Stations v1.0 | jpstatsw.grf | GPL (Website): Death, Sanchimaru | pm | pm | |||
Modern Suburban Stations | modernsuburbanw.GRF | Aegir, Arte Pro 34 | |||||
NewStations v0.42 | newstatsw.grf | (License in zip file): Michael Blunck | pm | ||||
UK Waypoints Set v1.1 | ukwaypointsw.grf | Born Acorn, peter1138 | |||||
US Stations Set v0.86 | usstatsw.grf | GPL (Website) | pm | pm |
Town Buildings
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
Japan Set Buildings | jpset_bldw.GRF | GPL (Website): Sanchimaru, Zimmlock, Szappy, gl2, Aegir | pm | pm | |||
North American City Set v0.1c | NACityw.grf | r44 | Oz, lifeblood, OzTransLtd. (others from TT-Forums) | ||||
Party Square | partysquare.grf | WWOTTDGD | no license specified: AntB | pm | pm | ||
Suburban Renewal Houses v0.11 | pb_ukrhw.grf | r362 | special: PikkaBird | pm | pm | ||
Street Lights | streetlights.grf | WWOTTDGD | GPL (pers. comm.) lordazamath | pm | pm | ||
Toll Booth v0.2 | Toll_booth_v0.2.grf | WWOTTDGD | r51 | GPL (pers. comm.) lordazamath | pm | pm | |
Total Town Replacement Set v3.02a | ttrs3w.GRF | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock |
Industries / Cargos
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
ECS: Agricultural vector beta 5 | ECSAgriw.grf | Wiki | r441 | George, MHz, Raven, Wile E. Coyote, Michael Platov, Lifeblood, DanMacK, Oz, Sanchimaru, Michael Blunck, AgRiG | |||
ECS: Basic vector beta 5 | ECSBasicw.grf | Wiki | r441 | George, Zimmlock, Tomas Kubes, Patrick, Michael Blunck, AgRiG, Wile E. Coyote | |||
ECS: Basic vector for tropic alpha 1 | ECSBasTrw.grf | Wiki | r43 | George, Wile E. Coyote, Michael Blunck, AgRiG | |||
ECS: Chemicals vector II beta 5 | ECSChem2w.grf | Wiki | r441 | George, MHz, Raven, Michael Blunck, AgRiG | |||
ECS: Construction vector alpha 1 | ECSConstw.grf | Wiki | r43 | George, MHz, 447, Michael Blunck, AgRiG | |||
ECS: Construction vector by Pikka alpha 1 | ECSCPikkw.grf | Wiki | r43 | no license specified: Pikkabird, George | pm | pm | |
ECS: Machinery vector beta 5 | ECSMachw.grf | Wiki | r441 | George, Lifeblood, Oz, Prebral, Michael Blunck, AgRiG, Zimmlock, Wile E. Coyote | |||
ECS: Machinery vector for tropic alpha 1 | ECSMacTrw.grf | Wiki | r43 | George, Michael Blunck, AgRiG | |||
ECS: Town vector beta 5 | ECSTownw.grf | Wiki (needs to be first ECS vector) | r441 | George, Zimmlock, Oz, Sanchimaru, Csaboka, Michael Blunck, AgRiG, Wile E. Coyote, SAC | |||
ECS: Wood vector beta 5 | ECSWoodw.grf | Wiki | r441 | George, dmh_mac, MHz, Raven, Michael Blunck, AgRiG | |||
NewCargo Set V0.12 | newcargow.grf | needs to be after DBSetXL | Michael Blunck | ||||
Pikka's Basic Industries v1.5 | pikkindw.grf | r412 | special: PikkaBird | pm | pm | ||
UKRS Industries Brick Chain v1.5 | pikbrikw.grf | needs PBI loaded before | r412 | special: PikkaBird | pm | pm |
Infrastructure
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | License pack | license auto dl | |
---|---|---|---|---|---|---|---|
BK Tunnel Set v0.3b | BKTunw.grf | PDF Readme | r41 | Ben Kings, OzTransLtd. | |||
Cantilever Bridge Renewal 1.1 | cantilever11w.grf | Support for narrow gauge! + Usable with newbridges v0.41 | Thgergo | ||||
Combined Roadset v0.10 | combroadw.grf | Jeroen Otto, Lakie, Purno, Szappy, RobC, PikkaBird | |||||
New Depots 2.1 | dep2.1w.GRF | Gavin Dowland | |||||
Dutch Catenary | dutchcatw.grf | Purno | |||||
New Railway Fence | fencew.grf | r160 | Purno, Szappy | ||||
Foundations replacement | foundw_209.grf | Ameecher, XeryusTC | |||||
Japanese Signals v0.4a | jpsignalsw.grf | left-hand traffic | r160 | GPL (Website): Sanchimaru, uzurpator, onodera, dandan | pm | pm | |
Metro Track Set v0.2.1 | metrotrk.grf | Description | r404 | CC: BY-NC-ND (tt-thread): Purno, XeryusTC, DJNekkid, FooBar | pm | pm | |
North American Roads Set v1.0 | NARoadsw.grf | PDF User Guide, Quick Guide | r216 | lifeblood, Oz, OzTransLtd., Skidd13, DanMack, CharlieMTA, TT-Forums | |||
New bridges v0.41 | newbridgesW.GRF | Purno, Szappy, Prof. Frink, gl2 | |||||
Grey Cantilever Bridge Renewal 07-06-18 | newcantiw.grf | no roadset/railset support + Usable with newbridges v0.41 if this is placed after it | Thgergo | ||||
New monorails 05-08-22 | NewMonorailMrHuntW.grf | Mr. Hunt, Marcel, George | |||||
New Tram Tracks v0.4.1 | newtramtracksw_v0.4.1.grf | needs to be before Roadsets Readme | FooBar, PikkaBird | ||||
Narrow Gauge Rails v0.93 | ngrailsw.grf | Readme | r45 | Cornelius, mart3p | |||
NH Foundations v0.2 | nhfoundationsw.grf | Readme | r395 | Nivlheim | |||
Expensive, Short and Slow Bridges | pb_bridg.grf | special: PikkaBird | pm | pm | |||
Modified Building Costs | pb_build.grf | PikkaBird, DanMacK | pm | pm | |||
Brick Viaduct | pb_viaduct.grf | special: PikkaBird | pm | pm | |||
CS Railroad tracks v1.4 | rail-cs-ottd.grf | r160 | ufoun, minime, Pňaky, Marek, MiJ | pm | pm | ||
ČS Roads v2.0 | road-cs-ottd.grf | r160 | Marek, Pedro Zawislak, Lukasek, el mino, minime, Pedro Zawislak | pm | pm | ||
Traffic Set v3 | trafficset_v3w.grf | r151 | Andés Zsögön, Szappy | ||||
Light-rail/Tramtracks | tramtrkw.grf | Roland Kahlert, Pikkabird | |||||
Total Bridge Renewal Set version 1.12 | total_bridges.grf | r233 | no license stated: Purno, Zimmlock, Andrex, Marcel, Thgergo, Pikkabird | ||||
Standard Gauge Tram Tracks | tramtsgw.grf | special: PikkaBird | pm | pm | |||
TransRapid Tracks Bridge | transrapidbridge2.grf | belongs to TransrapidTrackSet | r58 | Thgergo | |||
TransRapid Track Set r1 | TransrapidTrackSetw_r1.grf | r47 | FooBar, Zephyris | ||||
UK Roadset v1.1a | UKRoadsetw.grf | r116 | Born Acorn, Lakie | ||||
Combined North American Signals v1.1 | ussigzw.grf | r344 | GPL (Website): Pikkabird, zero1000, DaleStan | pm | pm | ||
Yet another Road and Rail Set (YARRS) 0.1 | yarrs.grf | parameter 0 defines usage of road and/or rails. Doc in thread only. | r440 | no license stated: buttercup | pm | pm |
Landscape
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
AlpineClimate V0.21 | alpinew.grf | Readme | License Michael Blunck | pm | |||
Grassy Knoll | grassyknoll.grf | Parameter 1 for sign on | r138 | one billion daleks | |||
Japan Set Landscape | jpset_lndw.GRF | Readme | GPL (Website): Szappy, Aegir | pm | pm | ||
Japan Set Trees v2.0 | jpset_trew.grf | r137 | GPL (Website): Sanchimaru, Szappy, Aegir, Dandan | pm | pm | ||
New water v0.7 | newwaterw.grf | r38 | lepkka | ||||
Rivers 0.1 | riversw.grf | Readme | r46 | LicenseMichael Blunck | pm | ||
Smooth snow transition | smoothsnoww.grf | r73 | No license: Addi | pm | pm | ||
Stolen Trees | stolentreesw_162_108.grf | with snow: testw.grf | r149 | SAC, Aegir | dih | dih | |
Temperate Snow Tiles | tempsnow.grf | WWOTTDGD | r75 | Leviath.NL |
Other
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | licence pack | license auto dl | |
---|---|---|---|---|---|---|---|
Aircraft Mod v2.0beta | basecosts.grf | former airmod.grf | GPL (pers. comm.): Ammler | pm | pm | ||
Fix TTD grf bugs | debugw.grf | r73 | No license stated: Addi | pm | pm | ||
WWOTTDGD Easter GRF | easter_wwottdgd2.grf | r262 | GPL (pers. comm.): LordAzamath | pm | pm | ||
OpenGFX pack v0.0.2 | OpenGFX - ... | Readme | r218 | GPL (tt-thread): Zephyris, LordAzamath, Soeb, Leppka, Skidd15, Buttercup, DJNekkid/7of9, Athanasios, Foobar, Red*Star, mph, Purno, DanMack, Prissi, Trond, Uzurpator, Roujin, thgergo, Raumkraut, Bubersson | pm | pm | |
Toyland to Mars convertion | Toyland2MarsW.grf | Bonus (T2MarsBonusW.grf) | r101 | George | |||
New Company Color (Black) | purpletoblack.grf | Replaces purple with black | r207 | special License PikkaBird | pm | pm | |
New Company Color (Black) | mauvetoblack.grf | Replaces mauve with black | r207 | special License PikkaBird | pm | pm |
Town names
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
Alaskan Town Names | alsk_names.grf | town_name = 21 | r85 | PaulC | |||
British Town Names v2.1 | brit_names.grf | town_name = 21 | r85 | PaulC | |||
Canadian Town Names v0.9b | CaNames.grf | town_name = 21: O Canada (te/ar) 22: Rocky Mountain Plains (ar) 23: Golden Horseshoe (te) 24: La belle province (te) 25: Maritimer Bys (te) 26: Malamute Madness (tr) | r85 | wallyweb, OzTransLtd. | |||
Estonian town names | est3.grf / Estonian_style_town_names_v0.1.grf | town_name = 21 | r160 | GPL (pers. comm.): LordAzamath | pm | pm | |
French Town Names 0.2 | frenchtowns.grf | town_name = 21 | r272 | ElDwane, Alexboy, Ammler | |||
German Town Name Set 1.0 | germantowns.grf | town_name = 21 | r85 | Uwe Domaratius | |||
Japanese Town names | jpset_namw.GRF | town_name = 21 | r85 | GPL (Website): Szappy, Aegir | pm | pm | |
Norwegian Funny Town Names v2.13 | trond_norw_funny_names2.grf | town_name = 21 | r160 | Trond | |||
South African Town Names | sa_names.grf | town_name = 21 | r85 | PaulC | |||
Spanish Town Names | spn_nmsw.grf | town_name = 21 | r85 | Death, Sanchimaru | |||
Swiss Town Names 0.3 | swisstowns.grf | town_name = 21: small list, 22: big list | r125 | GPL (pers. comm.): Ammler | pm | pm | |
US Town Names v0.31 | ustowns.grf | town_name = 21 | r344 | GPL (http://www.as-st.com/ttd/newusa/USTowns_Readme.htm Website): Oracle, Uzurpator, krtaylor | pm | pm | |
Welsh Town Names | welshnames.grf | town_name = 21 | r85 | PaulC |