Difference between revisions of "Airmod.grf"
From #openttdcoop wiki
m (md5) |
m (beta2) |
||
Line 8: | Line 8: | ||
// Format: spritenum pcxfile xpos ypos compression ysize xsize xrel yrel | // Format: spritenum pcxfile xpos ypos compression ysize xsize xrel yrel | ||
0 * 4 33 00 00 00 | 0 * 4 33 00 00 00 | ||
− | 1 * 244 08 07 "MG" 03 01 "Aircraft Mod 1. | + | 1 * 244 08 07 "MG" 03 01 "Aircraft Mod 1.0beta2" 00 "Changes some properities of the aircrafts to bring back challenge." 0D "Parameters: <Airport:11> <Purchase:9> <running:10> <loading:5>" 0D "-> 8=*1, 9=*2,10=*4...(7=*0.5)" 0D "loading: the amount of units per time" 0D "2007.09 / Ammler" 00 |
// Defaults: B0-Airport x8, B1-Purchase x2, B2-running x4, B3-loading 5pu | // Defaults: B0-Airport x8, B1-Purchase x2, B2-running x4, B3-loading 5pu | ||
// [07/09] <variable> <varsize> <condition-type> <value> <num-sprites> | // [07/09] <variable> <varsize> <condition-type> <value> <num-sprites> | ||
Line 26: | Line 26: | ||
10 * 7 00 08 01 01 0B 08 0C | 10 * 7 00 08 01 01 0B 08 0C | ||
// x8 | // x8 | ||
− | 11 * 6 07 00 01 05 | + | 11 * 6 07 00 01 05 0B 01 |
12 * 7 00 08 01 01 0B 08 0B | 12 * 7 00 08 01 01 0B 08 0B | ||
// x4 | // x4 | ||
− | 13 * 6 07 00 01 05 | + | 13 * 6 07 00 01 05 0A 01 |
14 * 7 00 08 01 01 0B 08 0A | 14 * 7 00 08 01 01 0B 08 0A | ||
// x2 | // x2 | ||
− | 15 * 6 07 00 01 05 | + | 15 * 6 07 00 01 05 09 01 |
16 * 7 00 08 01 01 0B 08 09 | 16 * 7 00 08 01 01 0B 08 09 | ||
// x1 | // x1 | ||
− | 17 * 6 07 00 01 05 | + | 17 * 6 07 00 01 05 08 01 |
18 * 7 00 08 01 01 0B 08 08 | 18 * 7 00 08 01 01 0B 08 08 | ||
// minimum x0.5 | // minimum x0.5 | ||
− | 19 * 6 07 00 01 05 | + | 19 * 6 07 00 01 05 07 01 |
20 * 7 00 08 01 01 0B 08 07 | 20 * 7 00 08 01 01 0B 08 07 | ||
Line 45: | Line 45: | ||
21 * 7 00 08 01 01 11 08 0C | 21 * 7 00 08 01 01 11 08 0C | ||
// x8 | // x8 | ||
− | 22 * 6 07 01 01 05 | + | 22 * 6 07 01 01 05 0B 01 |
23 * 7 00 08 01 01 11 08 0B | 23 * 7 00 08 01 01 11 08 0B | ||
// x4 | // x4 | ||
− | 24 * 6 07 01 01 05 | + | 24 * 6 07 01 01 05 0A 01 |
25 * 7 00 08 01 01 11 08 0A | 25 * 7 00 08 01 01 11 08 0A | ||
// x2 | // x2 | ||
− | 26 * 6 07 01 01 05 | + | 26 * 6 07 01 01 05 09 01 |
27 * 7 00 08 01 01 11 08 09 | 27 * 7 00 08 01 01 11 08 09 | ||
// x1 | // x1 | ||
− | 28 * 6 07 01 01 05 | + | 28 * 6 07 01 01 05 08 01 |
29 * 7 00 08 01 01 11 08 08 | 29 * 7 00 08 01 01 11 08 08 | ||
// minimum x0.5 | // minimum x0.5 | ||
− | 30 * 6 07 01 01 05 | + | 30 * 6 07 01 01 05 07 01 |
31 * 7 00 08 01 01 11 08 07 | 31 * 7 00 08 01 01 11 08 07 | ||
Line 64: | Line 64: | ||
32 * 7 00 08 01 01 2D 08 0C | 32 * 7 00 08 01 01 2D 08 0C | ||
// x8 | // x8 | ||
− | 33 * 6 07 02 01 05 | + | 33 * 6 07 02 01 05 0B 01 |
34 * 7 00 08 01 01 2D 08 0B | 34 * 7 00 08 01 01 2D 08 0B | ||
// x4 | // x4 | ||
− | 35 * 6 07 02 01 05 | + | 35 * 6 07 02 01 05 0A 01 |
36 * 7 00 08 01 01 2D 08 0A | 36 * 7 00 08 01 01 2D 08 0A | ||
// x2 | // x2 | ||
− | 37 * 6 07 02 01 05 | + | 37 * 6 07 02 01 05 09 01 |
38 * 7 00 08 01 01 2D 08 09 | 38 * 7 00 08 01 01 2D 08 09 | ||
// x1 | // x1 | ||
− | 39 * 6 07 02 01 05 | + | 39 * 6 07 02 01 05 08 01 |
40 * 7 00 08 01 01 2D 08 08 | 40 * 7 00 08 01 01 2D 08 08 | ||
// minimum x0.5 | // minimum x0.5 | ||
− | 41 * 6 07 02 01 05 | + | 41 * 6 07 02 01 05 07 01 |
42 * 7 00 08 01 01 2D 08 07 | 42 * 7 00 08 01 01 2D 08 07 | ||
Revision as of 22:48, 3 September 2007
Encoded GRF: airmod.grf (e72db35b38dff307ed7a6df36b6c52a2)
Please modify or use Talk:Airmod.nfo...
// Automatically generated by GRFCODEC. Do not modify! // (Info version 7) // Format: spritenum pcxfile xpos ypos compression ysize xsize xrel yrel 0 * 4 33 00 00 00 1 * 244 08 07 "MG" 03 01 "Aircraft Mod 1.0beta2" 00 "Changes some properities of the aircrafts to bring back challenge." 0D "Parameters: <Airport:11> <Purchase:9> <running:10> <loading:5>" 0D "-> 8=*1, 9=*2,10=*4...(7=*0.5)" 0D "loading: the amount of units per time" 0D "2007.09 / Ammler" 00 // Defaults: B0-Airport x8, B1-Purchase x2, B2-running x4, B3-loading 5pu // [07/09] <variable> <varsize> <condition-type> <value> <num-sprites> 2 * 6 09 00 01 01 FF 01 // 0D <target> <operation> <source1> <source2> [<data> (if source1 or 2 = FF)] 3 * 9 0D 00 00 FF 00 0B 00 00 00 4 * 6 09 01 01 01 FF 01 5 * 9 0D 01 00 FF 00 09 00 00 00 6 * 6 09 02 01 01 FF 01 7 * 9 0D 02 00 FF 00 0A 00 00 00 8 * 6 09 03 01 01 FF 01 9 * 9 0D 03 00 FF 00 05 00 00 00 // Airport costs // maximum x16 // 00 <Feature> <Num-props> <Num-info> <Id> (<Property <New-info>)... 10 * 7 00 08 01 01 0B 08 0C // x8 11 * 6 07 00 01 05 0B 01 12 * 7 00 08 01 01 0B 08 0B // x4 13 * 6 07 00 01 05 0A 01 14 * 7 00 08 01 01 0B 08 0A // x2 15 * 6 07 00 01 05 09 01 16 * 7 00 08 01 01 0B 08 09 // x1 17 * 6 07 00 01 05 08 01 18 * 7 00 08 01 01 0B 08 08 // minimum x0.5 19 * 6 07 00 01 05 07 01 20 * 7 00 08 01 01 0B 08 07 // Purchase // maximum x16 21 * 7 00 08 01 01 11 08 0C // x8 22 * 6 07 01 01 05 0B 01 23 * 7 00 08 01 01 11 08 0B // x4 24 * 6 07 01 01 05 0A 01 25 * 7 00 08 01 01 11 08 0A // x2 26 * 6 07 01 01 05 09 01 27 * 7 00 08 01 01 11 08 09 // x1 28 * 6 07 01 01 05 08 01 29 * 7 00 08 01 01 11 08 08 // minimum x0.5 30 * 6 07 01 01 05 07 01 31 * 7 00 08 01 01 11 08 07 // running costs // maximum x16 32 * 7 00 08 01 01 2D 08 0C // x8 33 * 6 07 02 01 05 0B 01 34 * 7 00 08 01 01 2D 08 0B // x4 35 * 6 07 02 01 05 0A 01 36 * 7 00 08 01 01 2D 08 0A // x2 37 * 6 07 02 01 05 09 01 38 * 7 00 08 01 01 2D 08 09 // x1 39 * 6 07 02 01 05 08 01 40 * 7 00 08 01 01 2D 08 08 // minimum x0.5 41 * 6 07 02 01 05 07 01 42 * 7 00 08 01 01 2D 08 07 // loading amount per unit of time // maximum 50 43 * 46 00 03 01 28 00 07 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 // 20 44 * 6 07 03 01 05 14 01 45 * 46 00 03 01 28 00 07 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 // 10 46 * 6 07 03 01 05 0A 01 47 * 46 00 03 01 28 00 07 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A // 5 48 * 6 07 03 01 05 05 01 49 * 46 00 03 01 28 00 07 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 // minimum 1 50 * 6 07 03 01 05 01 01 51 * 46 00 03 01 28 00 07 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01