Difference between revisions of "GRF Table"
From #openttdcoop wiki
m |
m |
||
Line 179: | Line 179: | ||
|PikkaBird | |PikkaBird | ||
|- | |- | ||
− | |Brick Viaduct | + | |[http://www.pikkarail.com/ttdp/ukrs/download.htm Brick Viaduct] |
|pb_viaduct.grf | |pb_viaduct.grf | ||
| | | |
Revision as of 15:17, 21 April 2007
(Sorted by filename)
Todo: Add a link to the Homepage of the GRF over the Name.
Name | Filename | Details | Pack | static | License/Author |
---|---|---|---|---|---|
City Stations | ae_cityw.GRF | GPL / Aegir | |||
Rural Stations | ae_ruraw.GRF | GPL / Aegir | |||
Surburban Stations | ae_subuw.GRF | GPL / Aegir | |||
AlpineClimate V0.21 | alpinew.grf | newindustries | Michael Blunck | ||
Basic Platforms Set | basic_platformsw.grf | Aegir, Cornelius | |||
Brick Freight Stations | brickfreightw.GRF | Aegir, Born Acorn | |||
Genereric bufferstops v0.1 | buffers.grf | CCPL / Born Acorn, peter1138 | |||
Canadian Trainset v0.2g | cansetw.grf | tracktypecostdiff | Dan MacKellar | ||
CSDSet v1.5.beta | csdseto.grf | www.tycoonez.com | |||
CSDSet v1.4.1 | csdsetw.grf | www.tycoonez.com | |||
DB Set v0.82 XL | dbsetxlw.grf | Readme / Michael Blunck | |||
Dutch Catenary | dutchcatw.grf | yes | Purno | ||
Container freight station and harbor | harbourw_456.grf | Oracle | |||
Japan Set v1.0 | japansetw.grf | GPL | |||
Industrial Stations Set v0.98 | jcindstaw.grf | GPL | |||
LangNor.grf | |||||
Modern Suburban Stations | modernsuburbanw.GRF | GPL / Aegir | |||
NewStations v0.42 | newstatsw.grf | Michael Blunck | |||
New water v0.4b (all climates) | newwaterw_412.grf | yes | lepkka | ||
nsbsetd.grf | |||||
Norwegian Trainset v0.4b | nsbsetw.grf | tracktypecostdiff | fire87 | ||
Aviators Aircraft (av8) v1.20 | pb_av8w.grf | PikkaBird | |||
HOVS UK Bus Set | pb_hovs_bus.grf | PikkaBird | |||
UK Renewal Train Set v3.04 | pb_ukrs.grf | PikkaBird | |||
Brick Viaduct | pb_viaduct.grf | PikkaBird | |||
Planeset - The 459 Remix | planesetw_459.grf | outdated? | GPL | ||
Platforms | platformsw.GRF | Aegir, Cornelius | |||
CS Railroad tracks v1.3 | rail-cs-ottd.grf | yes | www.tycoonez.com | ||
Serbian narrow gauge rail set | srsngw.grf | (won't work?) | |||
Serbian standard gauge rail set | srssgw.grf | (won't work?) | |||
Stolen Trees | stolentreesw_162_108.grf | yes | SAC | ||
Tropic Refurbishment Set | troprs_w.grf | uzurpator | |||
Total Town Replacement Set v3.01 | ttrs3w.GRF | 3.02a available! | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock | ||
UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | PikkaBird | |||
UK Waypoints Set | ukwaypointsw.grf | CCPL / Born Acorn, peter1138 | |||
US Train Set v0.86 | ussetw.grf | GPL | |||
US Stations Set v0.86 | usstatsw.grf | GPL |
Explanations: static: This GRF's won't usually be included on the server, but you can add it independed on your client. .