GRF Table 6
From #openttdcoop wiki
Revision as of 18:28, 20 February 2008 by Ammler (Talk | contribs) (Undo revision 7221 by Ammler (Talk))
Use GRF Table (Trunk) for development.
Contents
Version 6 (2007-11-05 / r30)
Vehicels
Trains / Wagons
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Canadian Trainset v0.2h | cansetw.grf | needs Narrow Gauge Parameter = 4 - User Guide - tracktypecostdiff | Dan MacKellar, uzurpator, mnorman and NS37, lifeblood, OzTransLtd., Cornelius | ||
CSDSet v1.5.beta | csdseto.grf | www.tycoonez.com | |||
DB Set v0.82 XL | dbsetxlw.grf | Readme | Michael Blunck | ||
Japan Set v1.0 | japansetw.grf | should be loaded with Narrow Gauge | GPL | ||
Norwegian Trainset v0.4b | nsbsetw.grf | User Guide - tracktypecostdiff | fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | ||
North American Renewal Set | pb_nars.grf | DanMacK, PikkaBird | |||
UK Renewal Train Set v3.04 | pb_ukrs.grf | Parameter = 0 3 0 | PikkaBird, DanMacK | ||
UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | PikkaBird, DanMacK, Singaporekid | |||
Serbian narrow gauge rail set | srsngw.grf | needs Narrow Gauge Parameter = 4 - Readme | new | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661, Michael Blunck | |
Serbian standard gauge rail set | srssgw.grf | upd | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661, Michael Blunck | ||
Tropic Refurbishment Set v0.3c | troprsw.grf | uzurpator, PikkaBird, Death | |||
US Train Set v0.87.1 | ussetw.grf | Readme | GPL |
Road vehicles
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Long vehicles v4 (07-09-07) | 4LVw.grf | George, Greyfur, Wile E. Coyote, DanMacK | |||
ERVS Set v0.1 (Generic Road Vehicle Set) | ervs.grf | new | Richard Wheeler (Zephyris) | ||
HOVS UK Bus Set | pb_hovs_bus.grf | PikkaBird | |||
Serbian road vehicles. Trucks and buses | srvttw.grf | Wile E. Coyote, George |
Trams
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
CSTramSet v0.1 | cstramsetw.grf | new | greyfur, Marek, zerr0, ufoun (tycoonez.com) | ||
Dutch Tram Set r15 | DutchTramSetW_r15.grf | new | The Dutch Tramset Team (Rendall, Bastiaan, Foobar) | ||
Generic Tram Set v0.3 | generictrams_v0.32.grf | new | Richard Wheeler (Zephyris) | ||
German Tram Set v0.4.2 | gertramsw.grf | Roland Kahlert, Bernhard Stock, Pierre Demhold, Michael Blunck | |||
Hiroshima Trams | hirotram_w_987.grf | ToniBabelony, stevenh | |||
Modern Tram Set r3 | moderntramset.grf | new | karlneil, FooBar | ||
Serbian road vehicles. Trams set | srvtbw_697.grf | Wile E. Coyote, Purno, PikkaBird, DaleStan, Patchman, Prebral, Hydronymus, Bart, Nikola, Crotram | |||
UK Tram Set TASTER r39M | ukts_r1.grf | new | Gavin Dowland, Ben_K, peter1138 |
Ships
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
NewShips | newshipsw.grf | Michael Blunck | |||
Newships: Multipler v2 | newshipsmod2.grf | needs to be loaded as last | new | thgergo |
Planes
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Aviators Aircraft (av8) v1.331 | pb_av8w.grf | upd | PikkaBird | ||
Planeset 1.5.3 | PlaneSetw.grf | upd | GPL |
Stations
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
City Stations | ae_cityw.GRF | Aegir, Singaporekid, Purno | |||
Rural Stations | ae_ruraw.GRF | Aegir, Astath, Arte Pro34, Cornelius, DanMacK | |||
Surburban Stations | ae_subuw.GRF | Aegir, Arte Pro34, Cornelius | |||
Basic Platforms Set | basic_platformsw.grf | GPL / Aegir, Cornelius | |||
Brick Freight Stations | brickfreightw.GRF | Aegir, Born Acorn | |||
Genereric bufferstops v0.1 | buffers.grf | CCPL / Born Acorn, peter1138 | |||
Canadian Stations Set v0.3b | canstnw.grf | lifeblood, Oz, OzTransLtd. | |||
Dutch station set (07-08-26) | dutchstatw.grf | new | Caelan, Jezulkim, Purno, Zimmlock, XeryusTC | ||
Container freight station and harbor | harbourw_456.grf | Oracle | |||
Industrial Stations Renewal v0.3.2 | indstatrw.grf | new | Sanchimaru, (...?), Maedhros | ||
Industrial Stations Set v0.98 | jcindstaw.grf | GPL | |||
Japanese Stations v1.0 | jpstatsw.grf | GPL / Death, Sanchimaru | |||
Modern Suburban Stations | modernsuburbanw.GRF | GPL / Aegir, Arte Pro 34 | |||
NewStations v0.42 | newstatsw.grf | Michael Blunck | |||
Platforms | platformsw.GRF | Aegir, Cornelius | |||
UK Waypoints Set v1.1 | ukwaypointsw.grf | CCPL / Born Acorn, peter1138 | |||
US Stations Set v0.86 | usstatsw.grf | GPL |
Town Buildings
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Japan Set Buildings | jpset_bldw.GRF | GPL / Sanchimaru, Zimmlock, Szappy, gl2, Aegir | |||
Party Square | partysquare.grf | WWOTTDGD | new | AntB | |
Street Lights | streetlights.grf | WWOTTDGD | new | lordazamath | |
Toll Booth | tollbooth.grf | WWOTTDGD | new | lordazamath | |
Total Town Replacement Set v3.02a | ttrs3w.GRF | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock |
Industries / Cargos
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
ECS | many | Download | new | George, Zimmlock, Japan set developers, MHz, Raven, dmh_mac, Wile E. Coyote, Patrick, Tomas Kubes, 447, Pikkabird, Michael Blunck | |
NewCargo Set V0.12 | newcargow.grf | needs to be after DBSetXL | new | Michael Blunck | |
Pikka's Basic Industries v1.2 | pikkindw.grf | new | PikkaBird | ||
UKRS Industries Brick Chain v1.2 | pikbrikw.grf | needs PBI loaded before | new | PikkaBird |
Infrastructure
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
BK Tunnel Set v0.3a | BKTunw.grf | new | Ben Kings, OzTransLtd. | ||
Cantilever Bridge Renewal 1.1 | cantilever11w.grf | Support for narrow gauge! + Usable with newbridges v0.41 | upd | Thgergo | |
Combined Roadset v0.10 | combroadw.grf | new | Jeroen Otto, Lakie, Purno, Szappy, RobC, PikkaBird | ||
New Depots 2.1 | dep2.1w.GRF | static | Gavin Dowland | ||
Dutch Catenary | dutchcatw.grf | static | Purno | ||
Foundations replacement | foundw_209.grf | new
static |
Ameecher, XeryusTC | ||
North American Roads Set v0.5a | NARoadsw.grf | new | lifeblood, Oz, OzTransLtd., TT-Forums | ||
New bridges v0.41 | newbridgesW.GRF | Purno, Szappy, Prof. Frink, gl2 | |||
Grey Cantilever Bridge Renewal 07-06-18 | newcantiw.grf | no roadset/railset support + Usable with newbridges v0.41 if this is placed after it | new | Thgergo | |
New monorails 05-08-22 | NewMonorailMrHuntW.grf | new | Mr. Hunt, Marcel, George | ||
New Tram Tracks v0.4.1 | newtramtracksw_v0.4.1.grf | needs to be before Roadsets Readme | new | FooBar, PikkaBird | |
Narrow Gauge rails | ngrailsw.grf | static | Cornelius | ||
Expensive, Short and Slow Bridges | pb_bridg.grf | PikkaBird | |||
Modified Building Costs | pb_build.grf | PikkaBird, DanMacK | |||
Brick Viaduct | pb_viaduct.grf | PikkaBird | |||
CS Railroad tracks v1.3 | rail-cs-ottd.grf | static | www.tycoonez.com | ||
Light-rail/Tramtracks | tramtrkw.grf | static | Roland Kahlert, Pikkabird | ||
Standard Gauge Tram Tracks | tramtsgw.grf | static | Pikkabird |
Landscape
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
AlpineClimate V0.21 | alpinew.grf | Readme | new | Michael Blunck | |
Japan Set Landscape | jpset_lndw.GRF | Readme | static | GPL / Szappy, Aegir | |
Japan Set Trees | jpset_trew.grf | Readme | static | GPL / Sanchimaru, Szappy, Aegir | |
New water v0.6 | newwaterw.grf | upd | lepkka | ||
Stolen Trees | stolentreesw_162_108.grf | static | SAC, Aegir | ||
erate Snow tiles | tempsnow.grf | WWOTTDGD | new | Leviath.NL |
Other
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Aircraft Mod v2.0beta | basecosts.grf | former airmod.grf | new | Ammler | |
T2M Bonus | T2MarsBonusW.grf | belongs to Toyland2Mars | George | ||
Toyland to Mars convertion | Toyland2MarsW.grf | George |