Difference between revisions of "Airmod.grf"

From #openttdcoop wiki

Jump to: navigation, search
(beta3)
m (Parameters)
Line 11: Line 11:
  
 
(Parameter 4 will taken as it is.)
 
(Parameter 4 will taken as it is.)
 +
 +
to disable it: value = 255
 +
 
==Download==
 
==Download==
 
Encoded GRF: [http://openttdcoop.ppcis.org/ammler/airmod.grf airmod.grf] (md5: 6604694976dec5eafc98903d9a46782c )
 
Encoded GRF: [http://openttdcoop.ppcis.org/ammler/airmod.grf airmod.grf] (md5: 6604694976dec5eafc98903d9a46782c )

Revision as of 00:51, 8 September 2007

Please modify or use Talk:Airmod.nfo...

Aircraft Modificator 1.0beta3

Parameters

  1. Airport building costs: default 10 (*4)
  2. Aircraft purchase costs: default 9 (*2)
  3. Aircraft running costs: default 10 (*4)
  4. Aircraft loading amount per unit of time: default 255 (disabled)

Calculation Formula for first 3: Using math: NewBaseCost = OldBaseCost * 2^(n-8), where n is the value of parameter. (from wiki.TTDPatch): 7 = * 0.5; 8 = * 1; 9 = * 2; 10 = * 4 and so on...

(Parameter 4 will taken as it is.)

to disable it: value = 255

Download

Encoded GRF: airmod.grf (md5: 6604694976dec5eafc98903d9a46782c )

Source

// Automatically generated by GRFCODEC. Do not modify!
// (Info version 7)
// Format: spritenum pcxfile xpos ypos compression ysize xsize xrel yrel
    0 * 4	 37 00 00 00
    1 * 265	 08 07 "MG" 03 01 "Aircraft Mod 1.0beta3" 00 "Changes some properities of the aircrafts to bring back challenge." 0D "Parameters: <Airport:10> <Purchase:9> <running:10> <loading:255>" 0D "-> 8=*1, 9=*2,10=*4...(7=*0.5) - 255 for skipping" 0D "loading: the amount of units per time" 0D "2007.09 / Ammler" 00
// 	Defaults: B0-Airport *4, B1-Purchase *2, B2-running *4, B3-loading [disabled]
//	[07/09] <variable> <varsize> <condition-type> <value> <num-sprites>
    2 * 6	 09 00 01 01 FF 01
//	0D <target> <operation> <source1> <source2> [<data> (if source1 or 2 = FF)]
    3 * 9	 0D 00 00 FF 00 0A 00 00 00
    4 * 6	 09 01 01 01 FF 01
    5 * 9	 0D 01 00 FF 00 09 00 00 00
    6 * 6	 09 02 01 01 FF 01
    7 * 9	 0D 02 00 FF 00 0A 00 00 00
    8 * 6	 09 03 01 01 FF 01
    9 * 9	 0D 03 00 FF 00 FF 00 00 00

//	Airport costs
//		skip, if 255
   10 * 6	 07 00 01 02 FF 0B
//		maximum x16
//	00 <Feature> <Num-props> <Num-info> <Id> (<Property <New-info>)...
   11 * 7	 00 08 01 01 0B 08 0C
//		x8
   12 * 6	 07 00 01 05 0B 01
   13 * 7	 00 08 01 01 0B 08 0B
//		x4
   14 * 6	 07 00 01 05 0A 01
   15 * 7	 00 08 01 01 0B 08 0A
//		x2
   16 * 6	 07 00 01 05 09 01
   17 * 7	 00 08 01 01 0B 08 09
//		x1
   18 * 6	 07 00 01 05 08 01
   19 * 7	 00 08 01 01 0B 08 08
//		minimum x0.5
   20 * 6	 07 00 01 05 07 01
   21 * 7	 00 08 01 01 0B 08 07

//	Purchase
   22 * 6	 07 01 01 02 FF 0B
//		maximum x16
   23 * 7	 00 08 01 01 11 08 0C
//		x8
   24 * 6	 07 01 01 05 0B 01
   25 * 7	 00 08 01 01 11 08 0B
//		x4
   26 * 6	 07 01 01 05 0A 01
   27 * 7	 00 08 01 01 11 08 0A
//		x2
   28 * 6	 07 01 01 05 09 01
   29 * 7	 00 08 01 01 11 08 09
//		x1
   30 * 6	 07 01 01 05 08 01
   31 * 7	 00 08 01 01 11 08 08
//		minimum x0.5
   32 * 6	 07 01 01 05 07 01
   33 * 7	 00 08 01 01 11 08 07

//	running costs
   34 * 6	 07 02 01 02 FF 0B
//		maximum x16
   35 * 7	 00 08 01 01 2D 08 0C
//		x8
   36 * 6	 07 02 01 05 0B 01
   37 * 7	 00 08 01 01 2D 08 0B
//		x4
   38 * 6	 07 02 01 05 0A 01
   39 * 7	 00 08 01 01 2D 08 0A
//		x2
   40 * 6	 07 02 01 05 09 01
   41 * 7	 00 08 01 01 2D 08 09
//		x1
   42 * 6	 07 02 01 05 08 01
   43 * 7	 00 08 01 01 2D 08 08
//		minimum x0.5
   44 * 6	 07 02 01 05 07 01
   45 * 7	 00 08 01 01 2D 08 07

//	loading amount per unit of time
   46 * 6	 07 03 01 02 FF 09
//		maximum 50
   47 * 46	 00 03 01 28 00 07 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
//		20
   48 * 6	 07 03 01 05 14 01
   49 * 46	 00 03 01 28 00 07 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
//		10
   50 * 6	 07 03 01 05 0A 01
   51 * 46	 00 03 01 28 00 07 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A 0A
//		5
   52 * 6	 07 03 01 05 05 01
   53 * 46	 00 03 01 28 00 07 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05 05
//		minimum 1
   54 * 6	 07 03 01 05 01 01
   55 * 46	 00 03 01 28 00 07 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01

Powered by MediaWiki