Difference between revisions of "Basecosts.grf"

From #openttdcoop wiki

Jump to: navigation, search
m (Parameters: found)
m
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 +
'''This NewGRF is obsolete, please use [[BaseCosts|BaseCostsMod 3]] instead.'''
 +
 
Please modify or use [[Talk:basecosts.grf]]...
 
Please modify or use [[Talk:basecosts.grf]]...
 
=Base Costs Mod 2.0beta2=
 
=Base Costs Mod 2.0beta2=

Latest revision as of 13:24, 4 July 2011

This NewGRF is obsolete, please use BaseCostsMod 3 instead.

Please modify or use Talk:basecosts.grf...

Base Costs Mod 2.0beta2

former Aircraft Modificator 1.0beta5

Parameters

  1. build bridge unit: default 10 (*4)
  2. build tunnel unit: default 12 (*16)
  3. airport building costs: default 10 (*4)
  4. aircraft purchase costs: default 9 (*2)
  5. raise/lower land: default 11 (*8) - Prices for foundations are taken from here, too!
  6. clear water: default 10 (*4)
  7. aircraft running costs: default 10 (*4)
  8. funding industries: default 9 (*2)

Calculation Formula: Using math: NewBaseCost = OldBaseCost * 2^(n-8), where n is the value of parameter. (from wiki.TTDPatch): 7 = * 0.5; 8 = * 1; 9 = * 2; 10 = * 4 and so on...

to disable it: value = 255

Note: max Multiplicator is 17 (*512), but only implemented on terraforming yet. others have 15 (*128) or lower (see source) If you need other parameters or mulitplicators, just let me know...

Download

Encoded GRF: basecosts.grf ID: 4D 47 03 02 md5: 52bfbea55b7edb8192de26040ff03cc9

Source

// Automatically generated by GRFCODEC. Do not modify!
// (Info version 7)
// Format: spritenum pcxfile xpos ypos compression ysize xsize xrel yrel
    0 * 4	 AA 00 00 00
    1 * 279	 08 07 "MG" 03 02 "Base Costs Mod 2.0beta2" 00 "Changes some properities of base costs." 0D "Parameters: <Bridge:10> <Tunnel:12> <Airport:10> <Air purchase:10> <raise/lower:11> <clear water:10> <Air running:10> <funding industries:9>" 0D "-> 8=*1, 9=*2,10=*4...(7=*0.5) - 255 for skipping" 0D 0D "2007.10 / Ammler" 00

// GRF Syntax:
//	00 <Feature> <Num-props> <Num-info> <Id> (<Property <New-info>)...
//	[07/09] <variable> <varsize> <condition-type> <value> <num-sprites>
//	0D <target> <operation> <source1> <source2> [<data> (if source1 or 2 = FF)]

    2 * 6	 09 00 01 01 FF 01 // build bridge unit
    3 * 9	 0D 00 00 FF 00 0A 00 00 00
    4 * 6	 09 01 01 01 FF 01 // build tunnel unit
    5 * 9	 0D 01 00 FF 00 0C 00 00 00
    6 * 6	 09 02 01 01 FF 01 // build airport tile
    7 * 9	 0D 02 00 FF 00 0A 00 00 00
    8 * 6	 09 03 01 01 FF 01 // aircraft puchase
    9 * 9	 0D 03 00 FF 00 0A 00 00 00
   10 * 6	 09 04 01 01 FF 01 // raise/lower land
   11 * 9	 0D 04 00 FF 00 0B 00 00 00
   12 * 6	 09 05 01 01 FF 01 // clear water
   13 * 9	 0D 05 00 FF 00 0A 00 00 00
   14 * 6	 09 06 01 01 FF 01 // aircraft running costs
   15 * 9	 0D 06 00 FF 00 0A 00 00 00
   16 * 6	 09 07 01 01 FF 01 // funding industries
   17 * 9	 0D 07 00 FF 00 09 00 00 00


   18 * 8	 0C 10 "Bridge"
//		skip, if 255
   19 * 6	 07 00 01 02 FF "T"
//		x1024
   20 * 7	 00 08 01 01 04 08 12
//		x128
   21 * 6	 07 00 01 \7> 0F 01
   22 * 7	 00 08 01 01 04 08 0F
//		x32
   23 * 6	 07 00 01 \7> 0D 01
   24 * 7	 00 08 01 01 04 08 0D
//		x8
   25 * 6	 07 00 01 \7> 0B 01
   26 * 7	 00 08 01 01 04 08 0B
//		x4
   27 * 6	 07 00 01 \7> 0A 01
   28 * 7	 00 08 01 01 04 08 0A
//		x2
   29 * 6	 07 00 01 \7> 09 01
   30 * 7	 00 08 01 01 04 08 09
//		x1
   31 * 6	 07 00 01 \7> 08 01
   32 * 7	 00 08 01 01 04 08 08
//		minimum x0.5
   33 * 6	 07 00 01 \7> 07 01
   34 * 7	 00 08 01 01 04 08 07


   35 * 7	 10 "Tunnel"
//		skip, if 255
   36 * 6	 07 01 01 02 FF "A"
//		x1024
   37 * 7	 00 08 01 01 08 08 12
//		x128
   38 * 6	 07 01 01 \7> 0F 01
   39 * 7	 00 08 01 01 08 08 0F
//		x32
   40 * 6	 07 01 01 \7> 0D 01
   41 * 7	 00 08 01 01 08 08 0D
//		x8
   42 * 6	 07 01 01 \7> 0B 01
   43 * 7	 00 08 01 01 08 08 0B
//		x4
   44 * 6	 07 01 01 \7> 0A 01
   45 * 7	 00 08 01 01 08 08 0A
//		x2
   46 * 6	 07 01 01 \7> 09 01
   47 * 7	 00 08 01 01 08 08 09
//		x1
   48 * 6	 07 01 01 \7> 08 01
   49 * 7	 00 08 01 01 08 08 08
//		minimum x0.5
   50 * 6	 07 01 01 \7> 07 01
   51 * 7	 00 08 01 01 08 08 07


   52 * 8	 10 "Airport"
   53 * 6	 07 02 01 02 FF "P"
//		maximum x16
//	00 <Feature> <Num-props> <Num-info> <Id> (<Property <New-info>)...
   54 * 7	 00 08 01 01 0B 08 0C
//		x8
   55 * 6	 07 02 01 05 0B 01
   56 * 7	 00 08 01 01 0B 08 0B
//		x4
   57 * 6	 07 02 01 05 0A 01
   58 * 7	 00 08 01 01 0B 08 0A
//		x2
   59 * 6	 07 02 01 05 09 01
   60 * 7	 00 08 01 01 0B 08 09
//		x1
   61 * 6	 07 02 01 05 08 01
   62 * 7	 00 08 01 01 0B 08 08
//		minimum x0.5
   63 * 6	 07 02 01 05 07 01
   64 * 7	 00 08 01 01 0B 08 07


   65 * 9	 10 "Purchase"
   66 * 6	 07 03 01 02 FF "L"
//		maximum x16
   67 * 7	 00 08 01 01 11 08 0C
//		x8
   68 * 6	 07 03 01 05 0B 01
   69 * 7	 00 08 01 01 11 08 0B
//		x4
   70 * 6	 07 03 01 05 0A 01
   71 * 7	 00 08 01 01 11 08 0A
//		x2
   72 * 6	 07 03 01 05 09 01
   73 * 7	 00 08 01 01 11 08 09
//		x1
   74 * 6	 07 03 01 05 08 01
   75 * 7	 00 08 01 01 11 08 08
//		minimum x0.5
   76 * 6	 07 03 01 05 07 01
   77 * 7	 00 08 01 01 11 08 07


   78 * 17	 10 "Land raise/lower"
//		skip, if 255
   79 * 6	 07 04 01 02 FF "W"
//		x1024
   80 * 7	 00 08 01 01 15 08 12
//		x512
   81 * 6	 07 04 01 \7> 11 01
   82 * 7	 00 08 01 01 15 08 11
//		x256
   83 * 6	 07 04 01 \7> 10 01
   84 * 7	 00 08 01 01 15 08 10
//		x128
   85 * 6	 07 04 01 \7> 0F 01
   86 * 7	 00 08 01 01 15 08 0F
//		x64
   87 * 6	 07 04 01 \7> 0E 01
   88 * 7	 00 08 01 01 15 08 0E
//		x32
   89 * 6	 07 04 01 \7> 0D 01
   90 * 7	 00 08 01 01 15 08 0D
//		x16
   91 * 6	 07 04 01 \7> 0C 01
   92 * 7	 00 08 01 01 15 08 0C
//		x8
   93 * 6	 07 04 01 \7> 0B 01
   94 * 7	 00 08 01 01 15 08 0B
//		x4
   95 * 6	 07 04 01 \7> 0A 01
   96 * 7	 00 08 01 01 15 08 0A
//		x2
   97 * 6	 07 04 01 \7> 09 01
   98 * 7	 00 08 01 01 15 08 09
//		x1
   99 * 6	 07 04 01 \7> 08 01
  100 * 7	 00 08 01 01 15 08 08
//		minimum x0.5
  101 * 6	 07 04 01 \7> 07 01
  102 * 7	 00 08 01 01 15 08 07


  103 * 12	 10 "Water clear"
//		skip, if 255
  104 * 6	 07 05 01 02 FF "R"
//		x1024
  105 * 7	 00 08 01 01 22 08 12
//		x128
  106 * 6	 07 05 01 \7> 0F 01
  107 * 7	 00 08 01 01 22 08 0F
//		x32
  108 * 6	 07 05 01 \7> 0D 01
  109 * 7	 00 08 01 01 22 08 0D
//		x8
  110 * 6	 07 05 01 \7> 0B 01
  111 * 7	 00 08 01 01 22 08 0B
//		x4
  112 * 6	 07 05 01 \7> 0A 01
  113 * 7	 00 08 01 01 22 08 0A
//		x2
  114 * 6	 07 05 01 \7> 09 01
  115 * 7	 00 08 01 01 22 08 09
//		x1
  116 * 6	 07 05 01 \7> 08 01
  117 * 7	 00 08 01 01 22 08 08
//		minimum x0.5
  118 * 6	 07 05 01 \7> 07 01
  119 * 7	 00 08 01 01 22 08 07


  120 * 23	 10 "Running costs Aircraft"
  121 * 6	 07 06 01 02 FF "I"
// goto av8 or Planeset, if loaded
  122 * 9	 07 88 04 \7GG "DD" 0A 01 "a"
  123 * 9	 07 88 04 \7GG "JS" 01 01 "P"
//		maximum x16
  124 * 7	 00 08 01 01 2D 08 0C
//		x8
  125 * 6	 07 06 01 05 0B 01
  126 * 7	 00 08 01 01 2D 08 0B
//		x4
  127 * 6	 07 06 01 05 0A 01
  128 * 7	 00 08 01 01 2D 08 0A
//		x2
  129 * 6	 07 06 01 05 09 01
  130 * 7	 00 08 01 01 2D 08 09
//		x1
  131 * 6	 07 06 01 05 08 01
  132 * 7	 00 08 01 01 2D 08 08
//		minimum x0.5
  133 * 6	 07 06 01 05 07 01
  134 * 7	 00 08 01 01 2D 08 07
//skip running costs av8
  135 * 6	 07 9A 01 00 00 "I"

  136 * 19	 10 "av8: running costs"
// should be loaded before this mod
  137 * 9	 07 88 04 \7G "DD" 0A 01 "R"
  138 * 28	 0B 01 7F 05 "Aviators Aircraft (av8)" 00

  139 * 24	 10 "Planeset: running costs"
// should be loaded before this mod
  140 * 9	 07 88 04 \7G "JS" 01 01 "R"
  141 * 19	 0B 01 7F 05 "Planeset 1.5.3" 00

  142 * 14	 10 "Running costs"
//		maximum x16
  143 * 7	 00 08 01 01 2D 08 0F
//		x8
  144 * 6	 07 06 01 05 0B 01
  145 * 7	 00 08 01 01 2D 08 0E
//		x4
  146 * 6	 07 06 01 05 0A 01
  147 * 7	 00 08 01 01 2D 08 0D
//		x2
  148 * 6	 07 06 01 05 09 01
  149 * 7	 00 08 01 01 2D 08 0C
//		x1
  150 * 6	 07 06 01 05 08 01
  151 * 7	 00 08 01 01 2D 08 0B
//		minimum x0.5
  152 * 6	 07 06 01 05 07 01
  153 * 7	 00 08 01 01 2D 08 0A


  154 * 17	 10 "Industry funding"
//		skip, if 255
  155 * 6	 07 07 01 02 FF 00
//		x1024
  156 * 7	 00 08 01 01 30 08 12
//		x128
  157 * 6	 07 07 01 \7> 0F 01
  158 * 7	 00 08 01 01 15 08 0F
//		x32
  159 * 6	 07 07 01 \7> 0D 01
  160 * 7	 00 08 01 01 30 08 0D
//		x8
  161 * 6	 07 07 01 \7> 0B 01
  162 * 7	 00 08 01 01 30 08 0B
//		x4
  163 * 6	 07 07 01 \7> 0A 01
  164 * 7	 00 08 01 01 30 08 0A
//		x2
  165 * 6	 07 07 01 \7> 09 01
  166 * 7	 00 08 01 01 30 08 09
//		x1
  167 * 6	 07 07 01 \7> 08 01
  168 * 7	 00 08 01 01 30 08 08
//		minimum x0.5
  169 * 6	 07 07 01 \7> 07 01
  170 * 7	 00 08 01 01 30 08 07

Powered by MediaWiki
  • This page was last modified on 4 July 2011, at 13:24.