Difference between revisions of "GRF Table"
From #openttdcoop wiki
(US) |
(UK PikkaBird) |
||
Line 157: | Line 157: | ||
| | | | ||
|- | |- | ||
− | |UK Renewal Train Set v3.04 | + | |[http://www.pikkarail.com/ttdp/ukrs/ UK Renewal Train Set v3.04] |
|pb_ukrs.grf | |pb_ukrs.grf | ||
| | | | ||
| | | | ||
| | | | ||
+ | |PikkaBird | ||
|- | |- | ||
| | | | ||
Line 168: | Line 169: | ||
| | | | ||
| | | | ||
+ | |PikkaBird | ||
|- | |- | ||
|Planeset - The 459 Remix | |Planeset - The 459 Remix | ||
Line 218: | Line 220: | ||
| | | | ||
|- | |- | ||
− | |UK Renewal Train Set | + | |UK Renewal Train Set Add-ons v3.04 |
|ukrsap1w.grf | |ukrsap1w.grf | ||
| | | | ||
| | | | ||
| | | | ||
+ | |PikkaBird | ||
|- | |- | ||
|UK Waypoints Set | |UK Waypoints Set |
Revision as of 19:54, 17 April 2007
(Sorted by filename)
Todo: Add a link to the Homepage of the GRF over the Name.
Name | Filename | Details | Pack | static | License/Author |
---|---|---|---|---|---|
City Stations | ae_cityw.GRF | GPL | |||
Rural Stations | ae_ruraw.GRF | GPL | |||
Surburban Stations | ae_subuw.GRF | GPL | |||
AlpineClimate V0.21 | alpinew.grf | newindustries | |||
Basic Platforms Set | basic_platformsw.grf | ||||
Brick Freight Stations | brickfreightw.GRF | ||||
Genereric bufferstops v0.1 | buffers.grf | ||||
Canadian Trainset v0.2g | cansetw.grf | tracktypecostdiff | |||
CSDSet v1.5.beta | csdseto.grf | www.tycoonez.com | |||
CSDSet v1.4.1 | csdsetw.grf | www.tycoonez.com | |||
DB Set v0.82 XL | dbsetxlw.grf | Readme | |||
Dutch Catenary | dutchcatw.grf | yes | |||
Container freight station and harbor | harbourw_456.grf | ||||
Japan Set v1.0 | japansetw.grf | ||||
Industrial Stations Set v0.98 | jcindstaw.grf | ||||
LangNor.grf | |||||
Modern Suburban Stations | modernsuburbanw.GRF | ||||
NewStations v0.42 | newstatsw.grf | ||||
New water v0.4b (all climates) | newwaterw_412.grf | yes | |||
nsbsetd.grf | |||||
Norwegian Trainset v0.4b | nsbsetw.grf | tracktypecostdiff | |||
Aviators Aircraft (av8) v1.20 | pb_av8w.grf | ||||
HOVS UK Bus Set | pb_hovs_bus.grf | ||||
UK Renewal Train Set v3.04 | pb_ukrs.grf | PikkaBird | |||
pb_viaduct.grf | PikkaBird | ||||
Planeset - The 459 Remix | planesetw_459.grf | ||||
Platforms | platformsw.GRF | ||||
CS Railroad tracks v1.3 | rail-cs-ottd.grf | yes | www.tycoonez.com | ||
Serbian narrow gauge rail set | srsngw.grf | (won't work?) | |||
Serbian standard gauge rail set | srssgw.grf | (won't work?) | |||
Stolen Trees | stolentreesw_162_108.grf | yes | |||
Tropic Refurbishment Set | troprs_w.grf | ||||
Total Town Replacement Set v3.01 | ttrs3w.GRF | ||||
UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | PikkaBird | |||
UK Waypoints Set | ukwaypointsw.grf | ||||
US Train Set v0.86 | ussetw.grf | GPL | |||
US Stations Set v0.86 | usstatsw.grf | GPL |
Explanations: static: This GRF's won't usually be included on the server, but you can add it independed on your client. .