Difference between revisions of "Junctionary"
From #openttdcoop wiki
(added section for different types of constructions) |
|||
Line 2: | Line 2: | ||
{| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%" | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%" | ||
+ | |- style="border: 1px solid black;" | ||
+ | ! colspan="7" | Backbone Hubs <font size="small">([[Guides:Glossary:Backbone_Hub|what is that?]]) | ||
|- style="border: 1px solid black;" | |- style="border: 1px solid black;" | ||
! style="background:#efefef;" width="5%" | Date | ! style="background:#efefef;" width="5%" | Date | ||
Line 10: | Line 12: | ||
! style="background:#ffdead;" width="10%" | Name | ! style="background:#ffdead;" width="10%" | Name | ||
! style="background:#ffdead;" width="5%"| additional | ! style="background:#ffdead;" width="5%"| additional | ||
+ | |} | ||
− | {{Junctionary|11.02.06|[[Image:Sandbox5.png|center|140px|]]|LoadBalancer|4 station exits are connected to the mainline. This junction needs perfect load balancers because it works under heavy traffic. |e1ko|"Big Junction"|[[:Image:SandboxGame5Final.sav]]}} | + | |
+ | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%" | ||
+ | |- style="border: 1px solid black;" | ||
+ | ! colspan="7" | Sideline Hubs <font size="small">([[Guides:Glossary:Sideline_Hub|what is that?]]) | ||
+ | |- style="border: 1px solid black;" | ||
+ | ! style="background:#efefef;" width="5%" | Date | ||
+ | ! style="background:#efefef;" width="150px"| Screenshot | ||
+ | ! style="background:#ffdead;" width="10%" | Type | ||
+ | ! style="background:#ffdead;" | Description | ||
+ | ! style="background:#ffdead;" width="10%" | Creator | ||
+ | ! style="background:#ffdead;" width="10%" | Name | ||
+ | ! style="background:#ffdead;" width="5%"| additional | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%" | ||
+ | |- style="border: 1px solid black;" | ||
+ | ! colspan="7" | Loadbalancers <font size="small">([[Guides:Glossary:Loadbalancer|what is that?]]) | ||
+ | |- style="border: 1px solid black;" | ||
+ | ! style="background:#efefef;" width="5%" | Date | ||
+ | ! style="background:#efefef;" width="150px"| Screenshot | ||
+ | ! style="background:#ffdead;" width="10%" | Type | ||
+ | ! style="background:#ffdead;" | Description | ||
+ | ! style="background:#ffdead;" width="10%" | Creator | ||
+ | ! style="background:#ffdead;" width="10%" | Name | ||
+ | ! style="background:#ffdead;" width="5%"| additional | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%" | ||
+ | |- style="border: 1px solid black;" | ||
+ | ! colspan="7" | Weird Implementations | ||
+ | |- style="border: 1px solid black;" | ||
+ | ! style="background:#efefef;" width="5%" | Date | ||
+ | ! style="background:#efefef;" width="150px"| Screenshot | ||
+ | ! style="background:#ffdead;" width="10%" | Type | ||
+ | ! style="background:#ffdead;" | Description | ||
+ | ! style="background:#ffdead;" width="10%" | Creator | ||
+ | ! style="background:#ffdead;" width="10%" | Name | ||
+ | ! style="background:#ffdead;" width="5%"| additional | ||
+ | |||
+ | {{Junctionary|11.02.06|[[Image:Sandbox5.png|center|140px|]]|LoadBalancer|4 station exits are connected to the mainline. This junction needs perfect load balancers because it works under heavy traffic. |e1ko|"Big Junction"|[[:Image:SandboxGame5Final.sav|Download Savegame]]}} | ||
|} | |} |
Revision as of 21:51, 12 February 2006
The Junctionary is a collection of important and clever constructions we have developed during our games.
Backbone Hubs (what is that?) | ||||||
---|---|---|---|---|---|---|
Date | Screenshot | Type | Description | Creator | Name | additional |
Sideline Hubs (what is that?) | ||||||
---|---|---|---|---|---|---|
Date | Screenshot | Type | Description | Creator | Name | additional |
Loadbalancers (what is that?) | ||||||
---|---|---|---|---|---|---|
Date | Screenshot | Type | Description | Creator | Name | additional |
Weird Implementations | ||||||
---|---|---|---|---|---|---|
Date | Screenshot | Type | Description | Creator | Name | additional |
11.02.06 | LoadBalancer | 4 station exits are connected to the mainline. This junction needs perfect load balancers because it works under heavy traffic. | e1ko | "Big Junction"
|