Difference between revisions of "GRF Table"
From #openttdcoop wiki
m (testing) |
|||
Line 46: | Line 46: | ||
|alpinew.grf | |alpinew.grf | ||
|newindustries | |newindustries | ||
− | | | + | |testing |
| | | | ||
|Michael Blunck | |Michael Blunck | ||
Line 219: | Line 219: | ||
|[http://www.tt-forums.net/viewtopic.php?p=225245#225245 Serbian narrow gauge rail set] | |[http://www.tt-forums.net/viewtopic.php?p=225245#225245 Serbian narrow gauge rail set] | ||
|srsngw.grf | |srsngw.grf | ||
− | | | + | | |
− | |{{Flag|sr}} sr/ | + | |{{Flag|sr}} testing/sr/ |
| | | | ||
|GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 | |GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 | ||
Line 226: | Line 226: | ||
|[http://www.tt-forums.net/viewtopic.php?p=225245#225245 Serbian standard gauge rail set] | |[http://www.tt-forums.net/viewtopic.php?p=225245#225245 Serbian standard gauge rail set] | ||
|srssgw.grf | |srssgw.grf | ||
− | | | + | | |
− | |{{Flag|sr}} sr/ | + | |{{Flag|sr}} testing/sr/ |
| | | | ||
|GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 | |GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 |
Revision as of 22:38, 25 April 2007
Please use the official discussion page or our thread to place your thought about it... (This page is a draft and linked from GRF.)
(Here is a draft from our Readme in the root folder)
(Sorted by filename)
Todo: Ask everyone for permission to distribute his GRFs and fill the answer in the column permission.
Name | Filename | Details | Set | static | License/Author | Permission |
---|---|---|---|---|---|---|
City Stations | ae_cityw.GRF | def/ | Aegir, Singaporekid, Purno | |||
Rural Stations | ae_ruraw.GRF | def/ | Aegir, Astath, Arte Pro34, Cornelius, DanMacK | |||
Surburban Stations | ae_subuw.GRF | def/ | Aegir, Arte Pro34, Cornelius | |||
AlpineClimate V0.21 | alpinew.grf | newindustries | testing | Michael Blunck | ||
Basic Platforms Set | basic_platformsw.grf | GPL / Aegir, Cornelius | ||||
Brick Freight Stations | brickfreightw.GRF | def/ | Aegir, Born Acorn | |||
Genereric bufferstops v0.1 | buffers.grf | def/ | CCPL / Born Acorn, peter1138 | |||
Canadian Trainset v0.2g | cansetw.grf | tracktypecostdiff | ca/ | Dan MacKellar, uzurpator, mnorman and NS37, lifeblood, OzTransLtd., Cornelius | ||
CSDSet v1.5.beta | csdseto.grf | cs/ | www.tycoonez.com | |||
CSDSet v1.4.1 | csdsetw.grf | outdated? | www.tycoonez.com | |||
DB Set v0.82 XL | dbsetxlw.grf | de/ | Readme / Michael Blunck | |||
Dutch Catenary | dutchcatw.grf | nl/ | yes | Purno | ||
Container freight station and harbor | harbourw_456.grf | def/ | Oracle | |||
Japan Set v1.0 | japansetw.grf | jp/ | GPL | |||
Industrial Stations Set v0.98 | jcindstaw.grf | def/ | GPL | |||
LangNor.grf | no/ | |||||
Modern Suburban Stations | modernsuburbanw.GRF | def/ | GPL / Aegir, Arte Pro 34 | |||
NewStations v0.42 | newstatsw.grf | def/ | Michael Blunck | |||
New water v0.4b (all climates) | newwaterw_412.grf | def/ | yes | lepkka | ||
nsbsetd.grf | DOS | |||||
Norwegian Trainset v0.4b | nsbsetw.grf | tracktypecostdiff | no/ | fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | ||
Aviators Aircraft (av8) v1.20 | pb_av8w.grf | 1.31 available | def/ | PikkaBird | ||
HOVS UK Bus Set | pb_hovs_bus.grf | uk/ | PikkaBird | |||
UK Renewal Train Set v3.04 | pb_ukrs.grf | uk/ | PikkaBird, DanMacK | |||
Brick Viaduct | pb_viaduct.grf | def/ | PikkaBird | |||
Planeset - The 459 Remix | planesetw_459.grf | update available! | GPL | |||
Platforms | platformsw.GRF | def/ | Aegir, Cornelius | |||
CS Railroad tracks v1.3 | rail-cs-ottd.grf | cs/ | yes | www.tycoonez.com | ||
Serbian narrow gauge rail set | srsngw.grf | testing/sr/ | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 | |||
Serbian standard gauge rail set | srssgw.grf | testing/sr/ | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 | |||
Stolen Trees | stolentreesw_162_108.grf | def/ | yes | SAC, Aegir | ||
Tropic Refurbishment Set | troprs_w.grf | tropic/ | uzurpator, PikkaBird | |||
Total Town Replacement Set v3.01 | ttrs3w.GRF | 3.02a available! | def/ | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock | ||
UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | uk/ | PikkaBird, DanMacK, Singaporekid | |||
UK Waypoints Set | ukwaypointsw.grf | def/ | CCPL / Born Acorn, peter1138 | |||
US Train Set v0.86 | ussetw.grf | us/ | GPL | |||
US Stations Set v0.86 | usstatsw.grf | us/ | GPL |
Explanations: static: This GRF's won't usually be included on the server, but you can add it independed on your client. .