Difference between revisions of "GRF Table"
From #openttdcoop wiki
m (testing) |
(ngrailset) |
||
Line 7: | Line 7: | ||
Todo: Ask everyone for permission to distribute his GRFs and fill the answer in the column permission. | Todo: Ask everyone for permission to distribute his GRFs and fill the answer in the column permission. | ||
+ | |||
+ | ===Version 4=== | ||
{| class="grftable" | {| class="grftable" | ||
Line 53: | Line 55: | ||
|basic_platformsw.grf | |basic_platformsw.grf | ||
| | | | ||
− | | | + | |def/ |
| | | | ||
|GPL / Aegir, Cornelius | |GPL / Aegir, Cornelius | ||
Line 155: | Line 157: | ||
|lepkka | |lepkka | ||
|- | |- | ||
+ | |[http://www.tt-forums.net/viewtopic.php?t=19888 Narrow Gauge rails] | ||
+ | |ngrailsw.grf | ||
| | | | ||
− | | | + | |def/ |
− | + | ||
− | + | ||
| | | | ||
+ | |Cornelius | ||
|- | |- | ||
|[http://www.tt-forums.net/viewtopic.php?p=189510#189510 Norwegian Trainset v0.4b] | |[http://www.tt-forums.net/viewtopic.php?p=189510#189510 Norwegian Trainset v0.4b] | ||
Line 168: | Line 171: | ||
|fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | |fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | ||
|- | |- | ||
− | |[http://www.pikkarail.com/ttdp/av8/ Aviators Aircraft (av8) v1. | + | |[http://www.pikkarail.com/ttdp/av8/ Aviators Aircraft (av8) v1.31] |
|pb_av8w.grf | |pb_av8w.grf | ||
− | |1. | + | |(1.20 in old/) |
|def/ | |def/ | ||
| | | | ||
Line 198: | Line 201: | ||
|[http://www.as-st.com/ttd/planes/ Planeset - The 459 Remix] | |[http://www.as-st.com/ttd/planes/ Planeset - The 459 Remix] | ||
|planesetw_459.grf | |planesetw_459.grf | ||
− | |||
| | | | ||
+ | |def/ | ||
| | | | ||
|GPL | |GPL | ||
Line 246: | Line 249: | ||
|uzurpator, PikkaBird | |uzurpator, PikkaBird | ||
|- | |- | ||
− | |[http://users.skynet.be/florisjan/ttd/ttrs.html Total Town Replacement Set v3. | + | |[http://users.skynet.be/florisjan/ttd/ttrs.html Total Town Replacement Set v3.02a] |
|ttrs3w.GRF | |ttrs3w.GRF | ||
− | |3. | + | |(3.01 in old/) |
|def/ | |def/ | ||
| | | |
Revision as of 22:49, 25 April 2007
Please use the official discussion page or our thread to place your thought about it... (This page is a draft and linked from GRF.)
(Here is a draft from our Readme in the root folder)
(Sorted by filename)
Todo: Ask everyone for permission to distribute his GRFs and fill the answer in the column permission.
Version 4
Name | Filename | Details | Set | static | License/Author | Permission |
---|---|---|---|---|---|---|
City Stations | ae_cityw.GRF | def/ | Aegir, Singaporekid, Purno | |||
Rural Stations | ae_ruraw.GRF | def/ | Aegir, Astath, Arte Pro34, Cornelius, DanMacK | |||
Surburban Stations | ae_subuw.GRF | def/ | Aegir, Arte Pro34, Cornelius | |||
AlpineClimate V0.21 | alpinew.grf | newindustries | testing | Michael Blunck | ||
Basic Platforms Set | basic_platformsw.grf | def/ | GPL / Aegir, Cornelius | |||
Brick Freight Stations | brickfreightw.GRF | def/ | Aegir, Born Acorn | |||
Genereric bufferstops v0.1 | buffers.grf | def/ | CCPL / Born Acorn, peter1138 | |||
Canadian Trainset v0.2g | cansetw.grf | tracktypecostdiff | ca/ | Dan MacKellar, uzurpator, mnorman and NS37, lifeblood, OzTransLtd., Cornelius | ||
CSDSet v1.5.beta | csdseto.grf | cs/ | www.tycoonez.com | |||
CSDSet v1.4.1 | csdsetw.grf | outdated? | www.tycoonez.com | |||
DB Set v0.82 XL | dbsetxlw.grf | de/ | Readme / Michael Blunck | |||
Dutch Catenary | dutchcatw.grf | nl/ | yes | Purno | ||
Container freight station and harbor | harbourw_456.grf | def/ | Oracle | |||
Japan Set v1.0 | japansetw.grf | jp/ | GPL | |||
Industrial Stations Set v0.98 | jcindstaw.grf | def/ | GPL | |||
LangNor.grf | no/ | |||||
Modern Suburban Stations | modernsuburbanw.GRF | def/ | GPL / Aegir, Arte Pro 34 | |||
NewStations v0.42 | newstatsw.grf | def/ | Michael Blunck | |||
New water v0.4b (all climates) | newwaterw_412.grf | def/ | yes | lepkka | ||
Narrow Gauge rails | ngrailsw.grf | def/ | Cornelius | |||
Norwegian Trainset v0.4b | nsbsetw.grf | tracktypecostdiff | no/ | fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | ||
Aviators Aircraft (av8) v1.31 | pb_av8w.grf | (1.20 in old/) | def/ | PikkaBird | ||
HOVS UK Bus Set | pb_hovs_bus.grf | uk/ | PikkaBird | |||
UK Renewal Train Set v3.04 | pb_ukrs.grf | uk/ | PikkaBird, DanMacK | |||
Brick Viaduct | pb_viaduct.grf | def/ | PikkaBird | |||
Planeset - The 459 Remix | planesetw_459.grf | def/ | GPL | |||
Platforms | platformsw.GRF | def/ | Aegir, Cornelius | |||
CS Railroad tracks v1.3 | rail-cs-ottd.grf | cs/ | yes | www.tycoonez.com | ||
Serbian narrow gauge rail set | srsngw.grf | testing/sr/ | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 | |||
Serbian standard gauge rail set | srssgw.grf | testing/sr/ | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661 | |||
Stolen Trees | stolentreesw_162_108.grf | def/ | yes | SAC, Aegir | ||
Tropic Refurbishment Set | troprs_w.grf | tropic/ | uzurpator, PikkaBird | |||
Total Town Replacement Set v3.02a | ttrs3w.GRF | (3.01 in old/) | def/ | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock | ||
UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | uk/ | PikkaBird, DanMacK, Singaporekid | |||
UK Waypoints Set | ukwaypointsw.grf | def/ | CCPL / Born Acorn, peter1138 | |||
US Train Set v0.86 | ussetw.grf | us/ | GPL | |||
US Stations Set v0.86 | usstatsw.grf | us/ | GPL |
Explanations: static: This GRF's won't usually be included on the server, but you can add it independed on your client. .