File list
From #openttdcoop wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:49, 5 April 2012 | Hazzard-NorthDrop228.PNG (file) | 122 KB | Hazzard | The single player north drop by Hazzard | 1 | |
20:49, 31 March 2012 | Psg230.png (file) | 797 KB | V453000 | 1 | ||
14:03, 30 March 2012 | Line hierarchy2.PNG (file) | 12 KB | Mark | 1 | ||
18:14, 20 March 2012 | Psg229.png (file) | 243 KB | Maraxus | 1 | ||
13:47, 18 March 2012 | Scurve.png (file) | 22 KB | Hazzard | A doubled S-Curve for a road network. | 1 | |
00:20, 17 March 2012 | Signalplacement.png (file) | 2 KB | Hazzard | Shows the newGFX signals | 1 | |
00:06, 15 March 2012 | Testing Grounds, 22nd Dec 1950.png (file) | 115 KB | Troy McClure | Simple example of a LLRR Mainline and LR Sideline SLH. | 2 | |
23:26, 14 March 2012 | 219 bbh03.png (file) | 632 KB | Mfb | LLLLRRRR hub in PSG219, with some sideline constructions in the north | 1 | |
23:22, 14 March 2012 | Testing Grounds, 22nd Dec 1950-1.png (file) | 63 KB | Troy McClure | Prime example of the simplest hub imaginable. It's almost never used, but can be used for reference and insight in larger SLH's | 1 | |
23:00, 14 March 2012 | 219 bbh04.png (file) | 356 KB | Mfb | A massive hub with 4 lines in two directions and 5 lines in the third direction. It was upgraded and improved multiple times. | 1 | |
22:55, 14 March 2012 | SnakeNest.png (file) | 530 KB | Mfb | An unusual and tricky, but effective way to build a LLLLRRRR hub. | 1 | |
22:47, 14 March 2012 | 227 bbh03.png (file) | 475 KB | Mfb | Classic LLRR hub, following the standard coop building rules. It is the oil refinery MSH of PSG227. | 1 | |
21:47, 11 March 2012 | Spiraltown.png (file) | 132 KB | Mfb | Should be close to the maximal city size in the unmodified game | 1 | |
21:35, 11 March 2012 | Towngrowingrange.png (file) | 220 KB | Mfb | The map shows how far away towns can build houses: The houses fill the spots along the road which is 4135 tiles long. | 1 | |
21:24, 11 March 2012 | Towndistance.png (file) | 236 KB | Mfb | smaller | 2 | |
20:55, 11 March 2012 | Deadend.jpg (file) | 4 KB | Mfb | This counts as dead end of a road for town growth | 1 | |
14:55, 7 March 2012 | Psg228.png (file) | 83 KB | V453000 | 1 | ||
08:00, 3 March 2012 | Psg227.png (file) | 392 KB | V453000 | 1 | ||
10:34, 24 February 2012 | Psg226.png (file) | 184 KB | V453000 | 1 | ||
10:50, 21 February 2012 | Slope split.png (file) | 53 KB | Tray | a doubled RV slope | 1 | |
10:45, 21 February 2012 | Basic station.png (file) | 41 KB | Tray | a basic RV station | 1 | |
10:42, 21 February 2012 | Basic split.png (file) | 30 KB | Tray | a basic RV split | 1 | |
00:53, 16 February 2012 | Psg195 towndrop.png (file) | 369 KB | V453000 | 1 | ||
00:49, 16 February 2012 | Psg196 wooddrop.png (file) | 589 KB | V453000 | 1 | ||
00:46, 16 February 2012 | Psg197 southpickup.png (file) | 658 KB | V453000 | 1 | ||
00:44, 16 February 2012 | Psg197 solidspickup.png (file) | 663 KB | V453000 | 1 | ||
00:38, 16 February 2012 | Psg200 srnw.png (file) | 706 KB | V453000 | 1 | ||
00:30, 16 February 2012 | Psg208 overflow.png (file) | 555 KB | V453000 | 1 | ||
00:25, 16 February 2012 | Psg210 goodspickup.png (file) | 250 KB | V453000 | 1 | ||
00:16, 16 February 2012 | Psg219 steelpickup.png (file) | 268 KB | V453000 | 1 | ||
00:12, 16 February 2012 | PSG223binarylogic.png (file) | 629 KB | V453000 | 1 | ||
00:10, 16 February 2012 | Psg164 spike.png (file) | 275 KB | V453000 | 1 | ||
00:07, 16 February 2012 | Psg157 mks.png (file) | 386 KB | V453000 | 1 | ||
00:07, 16 February 2012 | Psg140 mark.png (file) | 251 KB | V453000 | 1 | ||
00:05, 16 February 2012 | Psg201 drondwood.png (file) | 286 KB | V453000 | 1 | ||
00:04, 16 February 2012 | Psg201 beeryork.png (file) | 322 KB | V453000 | 1 | ||
00:04, 16 February 2012 | Psg207 V.png (file) | 414 KB | V453000 | 1 | ||
00:03, 16 February 2012 | Psg207 xeryustc.png (file) | 441 KB | V453000 | 1 | ||
00:02, 16 February 2012 | Psg174 sunningpool.png (file) | 339 KB | V453000 | 1 | ||
00:02, 16 February 2012 | Psg174 serial.png (file) | 328 KB | V453000 | 1 | ||
22:02, 15 February 2012 | Psg220bbh02merger.png (file) | 274 KB | V453000 | 1 | ||
21:49, 15 February 2012 | PSG222V.png (file) | 475 KB | V453000 | 1 | ||
21:42, 15 February 2012 | Psg223coaldrop.png (file) | 503 KB | V453000 | 1 | ||
21:32, 15 February 2012 | PSG223V.png (file) | 382 KB | V453000 | 1 | ||
21:19, 15 February 2012 | Psg224 flipflop.png (file) | 42 KB | V453000 | 1 | ||
21:06, 15 February 2012 | Psg225 SLH04.png (file) | 373 KB | V453000 | 1 | ||
16:35, 13 February 2012 | Psg225.png (file) | 427 KB | V453000 | 1 | ||
07:59, 7 February 2012 | PublicServerGame 223 Final.sav (file) | 216 KB | Mark | 1 | ||
12:07, 6 February 2012 | PublicServerGame 224 Final.sav (file) | 420 KB | Mark | 3 | ||
00:35, 6 February 2012 | Psg224-bad.png (file) | 347 KB | Bassals | 1 |
First page |
Previous page |
Next page |
Last page |