GRF Table 4
From #openttdcoop wiki
Version 4
(Table sorted by filename)
| Name | Filename | Details | Set | static | License/Author |
|---|---|---|---|---|---|
| Long vehicles v4 | 4LVw.grf | def/ | George, Greyfur, Wile E. Coyote, DanMacK | ||
| City Stations | ae_cityw.GRF | def/ | Aegir, Singaporekid, Purno | ||
| Rural Stations | ae_ruraw.GRF | def/ | Aegir, Astath, Arte Pro34, Cornelius, DanMacK | ||
| Surburban Stations | ae_subuw.GRF | def/ | Aegir, Arte Pro34, Cornelius | ||
| Basic Platforms Set | basic_platformsw.grf | def/ | GPL / Aegir, Cornelius | ||
| Brick Freight Stations | brickfreightw.GRF | def/ | Aegir, Born Acorn | ||
| Genereric bufferstops v0.1 | buffers.grf | def/ | CCPL / Born Acorn, peter1138 | ||
| Canadian Trainset v0.2g | cansetw.grf | tracktypecostdiff | ca/
|
Dan MacKellar, uzurpator, mnorman and NS37, lifeblood, OzTransLtd., Cornelius | |
| CSDSet v1.5.beta | csdseto.grf | cs/
|
www.tycoonez.com | ||
| DB Set v0.82 XL | dbsetxlw.grf | de/
|
Michael Blunck | ||
| Dutch Catenary | dutchcatw.grf | nl/
|
yes | Purno | |
| Container freight station and harbor | harbourw_456.grf | def/ | Oracle | ||
| Japan Set v1.0 | japansetw.grf | jp/
|
GPL | ||
| Industrial Stations Set v0.98 | jcindstaw.grf | def/ | GPL | ||
| Japan Set Buildings | jpset_bldw.GRF | jp/
|
GPL / Sanchimaru, Zimmlock, Szappy, gl2, Aegir | ||
| Japan Set Landscape | jpset_lndw.GRF | jp/
|
yes | GPL / Szappy, Aegir | |
| Japan Set Trees | jpset_trew.grf | jp/
|
yes | GPL / Sanchimaru, Szappy, Aegir | |
| Japanese Stations v1.0 | jpstatsw.grf | jp/
|
GPL / Death, Sanchimaru | ||
| LangNor.grf | belongs to nsbsetw.grf | no/
|
|||
| Modern Suburban Stations | modernsuburbanw.GRF | def/ | GPL / Aegir, Arte Pro 34 | ||
| NewShips | newshipsw.grf | def/ | Michael Blunck | ||
| NewStations v0.42 | newstatsw.grf | def/ | Michael Blunck | ||
| New water v0.4b (all climates) | newwaterw_412.grf | def/ | yes | lepkka | |
| Narrow Gauge rails | ngrailsw.grf | def/ | yes | Cornelius | |
| Norwegian Trainset v0.4b | nsbsetw.grf | tracktypecostdiff | no/
|
fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | |
| Aviators Aircraft (av8) v1.31 | pb_av8w.grf | def/ | PikkaBird | ||
| HOVS UK Bus Set | pb_hovs_bus.grf | uk/
|
PikkaBird | ||
| North American Renewal Set | pb_nars.grf | na/
|
DanMacK, PikkaBird | ||
| UK Renewal Train Set v3.04 | pb_ukrs.grf | uk/
|
PikkaBird, DanMacK | ||
| Brick Viaduct | pb_viaduct.grf | def/ | PikkaBird | ||
| Planeset - The 459 Remix | planesetw_459.grf | def/ | GPL | ||
| Platforms | platformsw.GRF | def/ | Aegir, Cornelius | ||
| CS Railroad tracks v1.3 | rail-cs-ottd.grf | cs/
|
yes | www.tycoonez.com | |
| Stolen Trees | stolentreesw_162_108.grf | def/ | yes | SAC, Aegir | |
| T2M Bonus | T2MarsBonusW.grf | belongs to Toyland2Mars | t2m/ | George | |
| Toyland to Mars convertion | Toyland2MarsW.grf | t2m/ | George | ||
| Tropic Refurbishment Set v0.2 | troprsw.grf | tropic/ | uzurpator, PikkaBird, Death | ||
| Total Town Replacement Set v3.02a | ttrs3w.GRF | def/ | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock | ||
| UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | uk/
|
PikkaBird, DanMacK, Singaporekid | ||
| UK Waypoints Set v1.1 | ukwaypointsw.grf | def/ | CCPL / Born Acorn, peter1138 | ||
| US Train Set v0.86 | ussetw.grf | us/
|
GPL | ||
| US Stations Set v0.86 | usstatsw.grf | us/
|
GPL |
Explanations: static: This GRF's won't usually be included on the server, but you can add it independed on your client. (See this page for further infos.)
ca/
cs/
de/
nl/
jp/
no/
uk/
us/