|
|
Line 1: |
Line 1: |
| The Junctionary is a collection of important and clever constructions we have developed during our games. | | The Junctionary is a collection of important and clever constructions we have developed during our games. |
| {{JunctionaryMenu}} | | {{JunctionaryMenu}} |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="75%"
| |
− | |- style="border: 1px solid black;"
| |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;"| Backbone Hubs <font size="small">([[Backbone_Hub|what is that?]])
| |
− | |- style="border: 1px solid black;"
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| |
− |
| |
− | {{Junctionary|18.03.07|[[Image:Pile_Transport%2C_15._Nov_2090.png|center|140px|]]|'''4-way'''|A 4-way station in a pretty ancient style. Back in old days, we tried to build some very efficient 4-way BBHs (or simply "Hubs" as we named them some time ago).|thgergo|"Straight Type"|[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_04_Final.sav Download Savegame]}}
| |
− |
| |
− | {{Junctionary|18.03.07|[[Image:Pile_Transport%2C_30._Nov_2090.png|center|140px|]]|'''T'''|Ancient T-BBH (or simply "Hub" as we named BBHs some time ago).|Mucht||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_04_Final.sav Download Savegame]}}
| |
− |
| |
− | {{Junctionary|18.03.07|[[Image:Pile_Transport%2C_17._Dez_2090.png|center|140px|]]|'''4-way'''|Another BBH of thgergo, built some while ago. Notice the loadbalancing stuff all over the Hub. Only one comment left: ''' "Don't try this at home!" '''|thgergo|"My best Hub"|[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_04_Final.sav Download Savegame]}}
| |
− | |}
| |
− |
| |
− |
| |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="75%"
| |
− | |- style="border: 1px solid black;"
| |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;" | Sideline Hubs <font size="small">([[Sideline_Hub|what is that?]])
| |
− | |- style="border: 1px solid black;"
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| |
− |
| |
− | {{Junctionary|18.03.07|[[Image:Lewisworth_Transport%2C_12._Dez_2055.png|center|140px|]]|'''4-way'''|Long time ago, [[User:Xahodo|Xahodo]] built this 4-way SLH. Notice: this SLH is unbalanced.|Xahodo|"The horror construct"|[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_01_Final.sav Download Savegame]}}
| |
− |
| |
− | {{Junctionary|18.03.07|[[Image:Quigley_%26_Co.%2C_5._Mai_1975.png|center|140px|]]|'''T'''|"Fit-in-a-landscape"-SLH. It is a SLH since we didn't build real [[Mainline|Mainlines]] for cargo routes in this game. This SLH is small but leaves enough waiting space in every direction.|Mucht|"Cargo Hub"|}}
| |
− |
| |
− | {{Junctionary|19.03.07|[[Image:ClaustroTransport%2C_3._Jul_2117_-1.png|center|140px|]]|'''T'''|Nice SLH. Notice the absence of Loadbalencers but the implementation of Prioritizers. Large but fast. The X-Crossing in the bottom left corner is not good though.|Doke & Gamer||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/SandboxGame_26_Final.sav Download Savegame]}}
| |
− |
| |
− | {{Junctionary|19.03.07|[[Image:ClaustroTransport%2C_3._Jul_2117.png|center|140px|]]|'''T'''|Nice SLH because of the small size. Trains can take it on full speed but there is slightly too less waiting space which causes trains waiting on red signals may block other tracks as well. Also, this is unbalanced and unprioritized.|hylje||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/SandboxGame_26_Final.sav Download Savegame]}}
| |
− |
| |
− | {{Junctionary|19.03.07|[[Image:ClaustroTransport%2C_3._Jul_2117_-2.png|center|140px|]]|'''T'''|Easy to understand, easy to build, clean style and fast speed are the advantages here. No Loadbalancing/Priorisation.|hylje||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/SandboxGame_26_Final.sav Download Savegame]}}
| |
− |
| |
− | {{Junctionary|19.03.07|[[Image:Gurkentransporte_%2704%2C_4._Aug_2181_-1.png|center|140px|]]|'''T'''|This one was possibly not easy to build due to its geographical position up on a hill. It gives the [[Mainline|Mainline]] traffic priorisation over the joining trains from the Sideline.|Walle||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/SandboxGame_16_Final.sav Download Savegame]}}
| |
− |
| |
− | {{Junctionary|19.03.07|[[Image:Gurkentransporte_%2704%2C_4._Aug_2181.png|center|140px|]]|'''T'''|Fully prioritized [[Mainline]].|piratejerk & Walle||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/SandboxGame_16_Final.sav Download Savegame]}}
| |
− | |}
| |
− |
| |
− |
| |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="75%"
| |
− | |- style="border: 1px solid black;"
| |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;" | Station-Entries <font size="small">
| |
− | |- style="border: 1px solid black;"
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| |
− | |}
| |
− |
| |
− |
| |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="75%"
| |
− | |- style="border: 1px solid black;"
| |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;" | Station-Exits <font size="small">
| |
− | |- style="border: 1px solid black;"
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| |
− | |}
| |
− |
| |
− |
| |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%"
| |
− | |- style="border: 1px solid black;"
| |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;" | Weird Implementations
| |
− | |- style="border: 1px solid black;"
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| |
− |
| |
− | {{Junctionary|11.02.06|[[Image:Sandbox5.png|center|140px|]]|'''Costum'''|4 station exits are connected to the mainline. This junction needs perfect load balancers because it works under heavy traffic. |e1ko|"Big Junction"|}}
| |
− |
| |
− | |}
| |
The Junctionary is a collection of important and clever constructions we have developed during our games.