|
|
(13 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | {{JunctionaryMenu}} |
| + | === How to Use the Junctionary === |
| The Junctionary is a collection of important and clever constructions we have developed during our games. | | The Junctionary is a collection of important and clever constructions we have developed during our games. |
| | | |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%"
| + | Use the ToC at the right side, to navigate through the different sections. |
− | |- style="border: 1px solid black;"
| + | |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;"| Backbone Hubs <font size="small">([[Backbone_Hub|what is that?]])
| + | |
− | |- style="border: 1px solid black;"
| + | |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| + | |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| + | |
| | | |
− | {{Junctionary|18.03.07|[[Image:Pile_Transport%2C_15._Nov_2090.png|center|140px|]]|[[Backbone Hub]]|A 4-way station in a pretty ancient style. Back in old days, we tried to build some very efficient 4-way BBHs (or simply "Hubs" as we named them some time ago).|thgergo|"Straight Type"|[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_04_Final.sav Download Savegame]}}
| + | ---- |
| | | |
− | {{Junctionary|18.03.07|[[Image:Pile_Transport%2C_30._Nov_2090.png|center|140px|]]|[[Backbone Hub]]|Ancient T-BBH (or simply "Hub" as we named BBHs some time ago).|Mucht||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_04_Final.sav Download Savegame]}}
| + | === How to Add a new Entry === |
| + | To add a new Entry to the Junctionary you have to use [http://www.mediawiki.org/wiki/Help:Templates Templates]. |
| | | |
− | {{Junctionary|18.03.07|[[Image:Pile_Transport%2C_17._Dez_2090.png|center|140px|]]|[[Backbone Hub]]|Another BBH of thgergo, built some while ago. Notice the loadbalancing stuff all over the Hub. Only one comment left: ''' "Don't try this at home!" '''|thgergo|"My best Hub"|[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_04_Final.sav Download Savegame]}} | + | '''3 Steps''' |
− | |}
| + | * Upload the Image (make sure its png) via the [[Special:Upload|Upload Page]] |
| + | * Go to the relevant Section your entry fits in and edit it.<br /> |
| + | * add the following Code: |
| + | <pre width="60%"> |
| + | {{Junctionary |
| + | |$date |
| + | |[[Image:$image_name|center|140px|]] |
| + | |$type |
| + | |$description |
| + | |$creator |
| + | |$additional info's, like savegame |
| + | }}</pre> |
| + | -> [[Template:Junctionary]] creates a new row in the Table ([[Template:JunctionaryTableHeader]]) |
| | | |
− | | + | As an example: |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%"
| + | <pre width="60%"> |
− | |- style="border: 1px solid black;"
| + | {{Junctionary |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;" | Sideline Hubs <font size="small">([[Sideline_Hub|what is that?]])
| + | |18.03.07 |
− | |- style="border: 1px solid black;"
| + | |[[Image:Pile_Transport%2C_17._Dez_2090.png|center|140px|]] |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| + | |'''4-way''' |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| + | |Another BBH of thgergo, built some while ago. Notice the loadbalancing stuff all over the Hub. Only one comment left: ''' "Don't try this at home!" ''' |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| + | |thgergo |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| + | |[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_04_Final.sav Download Savegame]}} |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| + | </pre> |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| + | |
− | | + | |
− | {{Junctionary|18.03.07|[[Image:Lewisworth_Transport%2C_12._Dez_2055.png|center|140px|]]|[[Sideline Hub]]|Long time ago, [[User:Xahodo|Xahodo]] built this 4-way SLH. Notice: this SLH is unbalanced.|Xahodo|"The horror construct"|[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/MainserverGame_01_Final.sav Download Savegame]}} | + | |
− | | + | |
− | {{Junctionary|18.03.07|[[Image:Quigley_%26_Co.%2C_5._Mai_1975.png|center|140px|]]|[[Sideline Hub]]|"Fit-in-a-landscape"-SLH. It is a SLH since we didn't build real [[Mainline|Mainlines]] for cargo routes in this game. This SLH is small but leaves enough waiting space in every direction.|Mucht|"Cargo Hub"|}}
| + | |
− | | + | |
− | {Junctionary|18.03.07|[[Image:ClaustroTransport%2C_3._Jul_2117_-1.png|center|140px|]]|[[Sideline Hub]]|Nice SLH. Notice the absence of Loadbalencers but the implementation of Prioritizers. Large, but fast.|Doke & Gamer||[http://openttdcoop.ppcis.org/blog/files/mainserver_archive/SandboxGame_26_Final.sav Download Savegame]}}
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%"
| + | |
− | |- style="border: 1px solid black;"
| + | |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;" | Loadbalancers <font size="small">([[Loadbalancer|what is that?]])
| + | |
− | |- style="border: 1px solid black;"
| + | |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| + | |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| border="1" style="border: 1px solid black;" cellpadding="5" cellspacing="0" align="center" width="95%"
| + | |
− | |- style="border: 1px solid black;"
| + | |
− | ! colspan="7" style="border-bottom: 1px solid black; background: #993300;" | Weird Implementations
| + | |
− | |- style="border: 1px solid black;"
| + | |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="5%" | Date
| + | |
− | ! style="border-bottom: 1px solid black; background:#364B50;" width="150px"| Screenshot
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Type
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" | Description
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Creator
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="10%" | Name
| + | |
− | ! style="border-bottom: 1px solid black; background:#594633;" width="5%"| additional
| + | |
− | | + | |
− | {{Junctionary|11.02.06|[[Image:Sandbox5.png|center|140px|]]|LoadBalancer|4 station exits are connected to the mainline. This junction needs perfect load balancers because it works under heavy traffic. |e1ko|"Big Junction"|}}
| + | |
− | | + | |
− | |}
| + | |
The Junctionary is a collection of important and clever constructions we have developed during our games.
Use the ToC at the right side, to navigate through the different sections.