Difference between revisions of "CoopetitionRatio"
From #openttdcoop wiki
m (Spelling and grammar, and a bit of reformatting) |
m (And another, heh) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
Imagine two Companies: | Imagine two Companies: | ||
− | * '''A:''' 5 | + | * '''A:''' 5,500,000 Train Income, 45 trains with positive income, 5 trains with negative income. |
− | * '''B:''' 4 | + | * '''B:''' 4,000,000 Train Income, 35 trains with positive income, 5 trains with negative income. |
Line 17: | Line 17: | ||
Notes: | Notes: | ||
− | * It is encouraged to build long routes. Short goods-stealing-routes are not encouraged since you need to earn at least 20 | + | * It is encouraged to build long routes. Short goods-stealing-routes are not encouraged since you need to earn at least 20,000 with each train, otherwise a train doesn't pay. |
* Each team has to watch its trains - a train with no income is awful for the ratio. | * Each team has to watch its trains - a train with no income is awful for the ratio. | ||
* The global income (of both companies) is the norming factor. | * The global income (of both companies) is the norming factor. |
Latest revision as of 20:07, 7 July 2007
First Sketch by Mucht
Imagine two Companies:
- A: 5,500,000 Train Income, 45 trains with positive income, 5 trains with negative income.
- B: 4,000,000 Train Income, 35 trains with positive income, 5 trains with negative income.
The ratio is calculated as:
([Train Income] - [# trains with pos. income]*20,000 - [#trains with neg. income]*40,000) / ( ( [income comp. A] + [income comp. B] ) / 2 )
For our example:
- Company A would have a ratio of 92.63%
- Company B would have a ratio of 65.26%
Notes:
- It is encouraged to build long routes. Short goods-stealing-routes are not encouraged since you need to earn at least 20,000 with each train, otherwise a train doesn't pay.
- Each team has to watch its trains - a train with no income is awful for the ratio.
- The global income (of both companies) is the norming factor.