Difference between revisions of "GRF Table"
From #openttdcoop wiki
m (→Other) |
m (→Other) |
||
Line 515: | Line 515: | ||
|troprsw.grf | |troprsw.grf | ||
| | | | ||
− | | | + | | |
| | | | ||
|uzurpator, PikkaBird, Death | |uzurpator, PikkaBird, Death |
Revision as of 21:25, 6 September 2007
Please use the official discussion page or our thread to place your thought about it...
This is the working Version (currently for 6beta), for the actual pack see Version 5.
See the history for changes since Version 1.
Contents
Vehicels
Trains / Wagons
(Table sorted by filename)
Name | Filename | Details | Set | static | License/Author |
---|---|---|---|---|---|
Canadian Trainset v0.2g | cansetw.grf | tracktypecostdiff - Maglev should be removed with Narrow Gauge, but doesn't work in OTTD | Dan MacKellar, uzurpator, mnorman and NS37, lifeblood, OzTransLtd., Cornelius | ||
CSDSet v1.5.beta | csdseto.grf | www.tycoonez.com | |||
DB Set v0.82 XL | dbsetxlw.grf | Michael Blunck | |||
Japan Set v1.0 | japansetw.grf | GPL | |||
LangNor.grf | belongs to nsbsetw.grf | ||||
Norwegian Trainset v0.4b | nsbsetw.grf | tracktypecostdiff | fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | ||
North American Renewal Set | pb_nars.grf | DanMacK, PikkaBird | |||
UK Renewal Train Set v3.04 | pb_ukrs.grf | PikkaBird, DanMacK | |||
Serbian standard gauge rail set | srssgw.grf | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661, Michael Blunck | |||
UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | PikkaBird, DanMacK, Singaporekid | |||
US Train Set v0.87.1 | ussetw.grf | GPL |
Road vehicles
(Table sorted by filename)
Name | Filename | Details | Set | static | License/Author |
---|---|---|---|---|---|
Long vehicles v4 | 4LVw.grf | George, Greyfur, Wile E. Coyote, DanMacK | |||
HOVS UK Bus Set | pb_hovs_bus.grf | PikkaBird | |||
Serbian road vehicles. Trucks and buses | srvttw.grf | Wile E. Coyote, George |
Trams
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
Set V0.4.2 | gertramsw.grf | Roland Kahlert, Bernhard Stock, Pierre Demhold, Michael Blunck | |||
Hiroshima Trams | hirotram_w_987.grf | ToniBabelony, stevenh | |||
Serbian road vehicles. Trams set | srvtbw_697.grf | Wile E. Coyote, Purno, PikkaBird, DaleStan, Patchman, Prebral, Hydronymus, Bart, Nikola, Crotram |
Ships
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
NewShips | newshipsw.grf | Michael Blunck |
Planes
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
Aviators Aircraft (av8) v1.331 | pb_av8w.grf | PikkaBird | |||
Planeset - The 459 Remix | planesetw_459.grf | GPL |
Stations
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
City Stations | ae_cityw.GRF | Aegir, Singaporekid, Purno | |||
Rural Stations | ae_ruraw.GRF | Aegir, Astath, Arte Pro34, Cornelius, DanMacK | |||
Surburban Stations | ae_subuw.GRF | Aegir, Arte Pro34, Cornelius | |||
Basic Platforms Set | basic_platformsw.grf | GPL / Aegir, Cornelius | |||
Brick Freight Stations | brickfreightw.GRF | Aegir, Born Acorn | |||
Genereric bufferstops v0.1 | buffers.grf | CCPL / Born Acorn, peter1138 | |||
Canadian Stations Set v0.3b | canstnw.grf | lifeblood, Oz, OzTransLtd. | |||
Container freight station and harbor | harbourw_456.grf | Oracle | |||
Industrial Stations Set v0.98 | jcindstaw.grf | GPL | |||
Japanese Stations v1.0 | jpstatsw.grf | GPL / Death, Sanchimaru | |||
Modern Suburban Stations | modernsuburbanw.GRF | GPL / Aegir, Arte Pro 34 | |||
NewStations v0.42 | newstatsw.grf | Michael Blunck | |||
Platforms | platformsw.GRF | Aegir, Cornelius | |||
UK Waypoints Set v1.1 | ukwaypointsw.grf | CCPL / Born Acorn, peter1138 | |||
US Stations Set v0.86 | usstatsw.grf | GPL |
Town Buildings
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
Japan Set Buildings | jpset_bldw.GRF | GPL / Sanchimaru, Zimmlock, Szappy, gl2, Aegir | |||
Total Town Replacement Set v3.02a | ttrs3w.GRF | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock |
Industries / Cargos
Infrastructure
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
Cantilever Bridge Renewal | cantilever11static_260.grf | yes | Thgergo | ||
New Depots 2.1 | dep2.1w.GRF | yes | Gavin Dowland | ||
Dutch Catenary | dutchcatw.grf | yes | Purno | ||
New bridges v0.41 | newbridgesW.GRF | Purno, Szappy, Prof. Frink, gl2 | |||
Narrow Gauge rails | ngrailsw.grf | yes | Cornelius | ||
Brick Viaduct | pb_viaduct.grf | PikkaBird | |||
Light-rail/Tramtracks | tramtrkw.grf | yes | Roland Kahlert, Pikkabird | ||
Standard Gauge Tram Tracks | tramtsgw.grf | yes | Pikkabird |
Landscape
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
Japan Set Landscape | jpset_lndw.GRF | yes | GPL / Szappy, Aegir | ||
Japan Set Trees | jpset_trew.grf | yes | GPL / Sanchimaru, Szappy, Aegir | ||
Stolen Trees | stolentreesw_162_108.grf | yes | SAC, Aegir |
Other
(Table sorted by filename)
Name | Filename | Details | static | License/Author | |
---|---|---|---|---|---|
T2M Bonus | T2MarsBonusW.grf | belongs to Toyland2Mars | George | ||
Toyland to Mars convertion | Toyland2MarsW.grf | George | |||
Tropic Refurbishment Set v0.2 | troprsw.grf | uzurpator, PikkaBird, Death |
Explanations: static: This GRF's won't usually be included on the server, but you can add it independed on your client. (See this page for further infos.)