Difference between revisions of "GRF Table"
From #openttdcoop wiki
m (→Other) |
(→Industries / Cargos) |
||
Line 420: | Line 420: | ||
===Industries / Cargos=== | ===Industries / Cargos=== | ||
+ | We are waiting for newindustries, that will be in GRF Pack 7. ;) | ||
+ | |||
===Infrastructure=== | ===Infrastructure=== | ||
(Table sorted by filename) | (Table sorted by filename) |
Revision as of 13:03, 7 September 2007
Please use the official discussion page or our thread to place your thought about it...
This is the working Version (currently for 6beta), for the actual pack see Version 5.
See the history for changes since Version 1.
Contents
Vehicels
Trains / Wagons
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Canadian Trainset v0.2g | cansetw.grf | needs Narrow Gauge Parameter = 4 - tracktypecostdiff | Dan MacKellar, uzurpator, mnorman and NS37, lifeblood, OzTransLtd., Cornelius | ||
CSDSet v1.5.beta | csdseto.grf | www.tycoonez.com | |||
DB Set v0.82 XL | dbsetxlw.grf | Michael Blunck | |||
Japan Set v1.0 | japansetw.grf | GPL | |||
LangNor.grf | belongs to nsbsetw.grf | ||||
Norwegian Trainset v0.4b | nsbsetw.grf | tracktypecostdiff | fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson | ||
North American Renewal Set | pb_nars.grf | DanMacK, PikkaBird | |||
UK Renewal Train Set v3.04 | pb_ukrs.grf | Parameter = 0 3 0 | PikkaBird, DanMacK | ||
Serbian narrow gauge rail set | srsngw.grf | needs Narrow Gauge Parameter = 4 | new | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661, Michael Blunck | |
Serbian standard gauge rail set | srssgw.grf | upd | GPL / Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661, Michael Blunck | ||
UK Renewal Train Set Add-ons v3.04 | ukrsap1w.grf | PikkaBird, DanMacK, Singaporekid | |||
US Train Set v0.87.1 | ussetw.grf | GPL |
Road vehicles
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Long vehicles v4 | 4LVw.grf | George, Greyfur, Wile E. Coyote, DanMacK | |||
ERVS Set v0.1 (Generic Road Vehicle Set) | ervs.grf | new | Richard Wheeler (Zephyris) | ||
HOVS UK Bus Set | pb_hovs_bus.grf | PikkaBird | |||
Serbian road vehicles. Trucks and buses | srvttw.grf | Wile E. Coyote, George |
Trams
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
CSTramSet v0.1 | cstramsetw.grf | new | greyfur, Marek, zerr0, ufoun (tycoonez.com) | ||
Generic Tram Set v0.3 | generictrams_v0.32.grf | new | Richard Wheeler (Zephyris) | ||
German Tram Set v0.4.2 | gertramsw.grf | Roland Kahlert, Bernhard Stock, Pierre Demhold, Michael Blunck | |||
Hiroshima Trams | hirotram_w_987.grf | ToniBabelony, stevenh | |||
Modern Tram Set r2 | moderntramset.grf | new | karlneil, FooBar | ||
Serbian road vehicles. Trams set | srvtbw_697.grf | Wile E. Coyote, Purno, PikkaBird, DaleStan, Patchman, Prebral, Hydronymus, Bart, Nikola, Crotram |
Ships
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Newships: Multipler v2 | newshipsmod2.grf | new | thgergo | ||
NewShips | newshipsw.grf | Michael Blunck |
Planes
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Aircraft Mod v1.0beta2 | airmod.grf | new | Ammler | ||
Aviators Aircraft (av8) v1.331 | pb_av8w.grf | upd | PikkaBird | ||
Planeset - The 459 Remix | planesetw_459.grf | New Planeset version still not compatible | GPL |
Stations
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
City Stations | ae_cityw.GRF | Aegir, Singaporekid, Purno | |||
Rural Stations | ae_ruraw.GRF | Aegir, Astath, Arte Pro34, Cornelius, DanMacK | |||
Surburban Stations | ae_subuw.GRF | Aegir, Arte Pro34, Cornelius | |||
Basic Platforms Set | basic_platformsw.grf | GPL / Aegir, Cornelius | |||
Brick Freight Stations | brickfreightw.GRF | Aegir, Born Acorn | |||
Genereric bufferstops v0.1 | buffers.grf | CCPL / Born Acorn, peter1138 | |||
Canadian Stations Set v0.3b | canstnw.grf | lifeblood, Oz, OzTransLtd. | |||
Dutch station set (07-08-26) | dutchstatw.grf | new | Caelan, Jezulkim, Purno, Zimmlock, XeryusTC | ||
Container freight station and harbor | harbourw_456.grf | Oracle | |||
Industrial Stations Renewal v0.3.2 | indstatrw.grf | new | Sanchimaru, (...?), Maedhros | ||
Industrial Stations Set v0.98 | jcindstaw.grf | GPL | |||
Japanese Stations v1.0 | jpstatsw.grf | GPL / Death, Sanchimaru | |||
Modern Suburban Stations | modernsuburbanw.GRF | GPL / Aegir, Arte Pro 34 | |||
NewStations v0.42 | newstatsw.grf | Michael Blunck | |||
Platforms | platformsw.GRF | Aegir, Cornelius | |||
UK Waypoints Set v1.1 | ukwaypointsw.grf | CCPL / Born Acorn, peter1138 | |||
US Stations Set v0.86 | usstatsw.grf | GPL |
Town Buildings
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Japan Set Buildings | jpset_bldw.GRF | GPL / Sanchimaru, Zimmlock, Szappy, gl2, Aegir | |||
Total Town Replacement Set v3.02a | ttrs3w.GRF | Csaboka, George, the Tycoonez.com:munity, Oz, Red*Star, Purno, Pikkabird and Zimmlock |
Industries / Cargos
We are waiting for newindustries, that will be in GRF Pack 7. ;)
Infrastructure
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Cantilever Bridge Renewal 1.1 | cantilever11w.grf | no narrow gauge | upd | Thgergo | |
Combined Roadset v0.10 | combroadw.grf | new | Jeroen Otto, Lakie, Purno, Szappy, RobC, PikkaBird | ||
New Depots 2.1 | dep2.1w.GRF | static | Gavin Dowland | ||
Dutch Catenary | dutchcatw.grf | static | Purno | ||
North American Roads Set v0.5a | NARoadsw.grf | new | lifeblood, Oz, OzTransLtd., TT-Forums | ||
New bridges v0.41 | newbridgesW.GRF | Purno, Szappy, Prof. Frink, gl2 | |||
Grey Cantilever Bridge Renewal 07-06-18 | newcantiw.grf | no narrow gauge | new | Thgergo | |
New monorails 05-08-22 | NewMonorailMrHuntW.grf | new | Mr. Hunt, Marcel, George | ||
New Tram Tracks v0.3 | newtramtracksw_v0.3.grf | new | FooBar, PikkaBird | ||
Narrow Gauge rails | ngrailsw.grf | static | Cornelius | ||
Expensive, Short and Slow Bridges | pb_bridg.grf | PikkaBird | |||
Modified Building Costs | pb_build.grf | PikkaBird, DanMacK | |||
Brick Viaduct | pb_viaduct.grf | PikkaBird | |||
Light-rail/Tramtracks | tramtrkw.grf | yes | Roland Kahlert, Pikkabird | ||
Standard Gauge Tram Tracks | tramtsgw.grf | static | Pikkabird |
Landscape
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
Japan Set Landscape | jpset_lndw.GRF | static | GPL / Szappy, Aegir | ||
Japan Set Trees | jpset_trew.grf | static | GPL / Sanchimaru, Szappy, Aegir | ||
Stolen Trees | stolentreesw_162_108.grf | static | SAC, Aegir |
Other
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | |
---|---|---|---|---|---|
T2M Bonus | T2MarsBonusW.grf | belongs to Toyland2Mars | George | ||
Toyland to Mars convertion | Toyland2MarsW.grf | George | |||
Tropic Refurbishment Set v0.2 | troprsw.grf | uzurpator, PikkaBird, Death |