Difference between revisions of "Category:Research"
From #openttdcoop wiki
m (added R&D so people can find it) |
m (Revert back to non spam) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | &tThis Category (also named '''R&D''') is used for documentation around #openttdcoop's research on different concepts. | |
+ | |||
+ | '''If you want to add a status-table, use the following template format:''' | ||
+ | <pre> | ||
+ | {{R&D_header| <TITLE>}} | ||
+ | {{R&D_content| THE IDEA | USER | STYLE(DRAFT) | DRAFT TEXT | | ||
+ | STYLE(BUIDLING PROGRESS) | BUILDING PROGRESS | STYLE(COMPLETED) | COMPLETED TEXT | STYLE(REMARKS) | REMARKS TEXT}} | ||
+ | {{R&D_footer}} | ||
+ | </pre> | ||
+ | '''Note:''' add as many <nowiki>{{R&D_content| [...]}}</nowiki; templates as you want, always begin with <nowiki>{{R&D_header| <TITLE>}}</nowiki> and end up with <nowiki>{{R&D_footer}}</nowiki> | ||
+ | |||
+ | '''The following STYLES are available:''' | ||
+ | |||
+ | <span class="unclaimed">unclaimed</span> | <span class="claimed">claimed</span> | <span class="wip">wip</span> | <span class="converted">converted</span> | <span class="checked">checked</span> | <span class="checked2">checked2</span> | <span class="done">done</span> |
Latest revision as of 21:30, 11 January 2010
&tThis Category (also named R&D) is used for documentation around #openttdcoop's research on different concepts.
If you want to add a status-table, use the following template format:
{{R&D_header| <TITLE>}} {{R&D_content| THE IDEA | USER | STYLE(DRAFT) | DRAFT TEXT | STYLE(BUIDLING PROGRESS) | BUILDING PROGRESS | STYLE(COMPLETED) | COMPLETED TEXT | STYLE(REMARKS) | REMARKS TEXT}} {{R&D_footer}}
Note: add as many {{R&D_content| [...]}}</nowiki; templates as you want, always begin with <nowiki>{{R&D_header| <TITLE>}} and end up with {{R&D_footer}}
The following STYLES are available:
unclaimed | claimed | wip | converted | checked | checked2 | done
Pages in category "Research"
The following 11 pages are in this category, out of 11 total.