Difference between revisions of "GRF Table 7.3"
From #openttdcoop wiki
(→Vehicels) |
(→Vehicles) |
||
Line 3: | Line 3: | ||
(Table sorted by filename) | (Table sorted by filename) | ||
{| class="grftable" | {| class="grftable" | ||
− | + | See my [http://www.bestessays.com custom essay writing] | |
|- | |- | ||
! | ! | ||
Line 386: | Line 386: | ||
| style="background-color:green;" | pm | | style="background-color:green;" | pm | ||
| style="background-color:green;" | pm | | style="background-color:green;" | pm | ||
− | |||
===Stations=== | ===Stations=== |
Revision as of 14:57, 8 March 2010
Contents
Vehicles
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
Original Vehicles | origengs.grf | r410 | peter1138 (License), cnww (License), DigitalFox | pm | pm |
Trains / Wagons
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license autodownload | |
---|---|---|---|---|---|---|---|
The 2cc Train Set BETA (28th Dec 2008) | 2ccdj.grf | Readme (2 company colours, trains from around the world). | r502 | (License): Purno, Snail, Wile E. Coyote, DJNekkid, DanMacK, Death, Ameecher, trainboy2004 | pm | pm | |
Canadian Trainset v0.3d | Cansetw.grf | Readme User Guide - tracktypecostdiff | r187 | License forbids distribution: Dan MacKellar (License), uzurpator (License), mnorman, NS37, Born Acorn (License), ISA, lifeblood, OzTransLtd. (License), Cornelius | pm | pm | |
CSDSet v1.5.0 RC1 | csdseto.grf | License Tycoonez community | pm | pm | |||
DB Set v0.82 XL | dbsetxlw.grf | Readme - DB Set XL ECS extension | equivalent (License): Michael Blunck | pm | pm | ||
Eyecandy empty engine v0.2 | empty.grf | r51 | (pers. comm.) LordAzamath | pm | pm | ||
Japan Set v1.3c | jptrainsw.grf | could be loaded with Narrow Gauge | r160 | (Website): Hovering, Teacup, Purno, Raven, Sanchimaru, Toni Babelony, Aegir, Dandan, Minime, Raven, Szappy | pm | pm | |
MX-3000 | mx3k.grf | Addon to Norwegian Trainset | DJNeckid (License) , FooBar (License) | pm | pm | ||
Norwegian Trainset v0.4b | nsbsetw.grf | User Guide - tracktypecostdiff; NSB set website | (Website): fire87, Born Acorn, DanMacK, Hovering Teacup, Kruz, OzTransLtd, Purno, Singaporekid, ThorRune, ThePerson, DaleStan, Lackie | pm | pm | ||
, | North American Renewal Set 2 pb8 | nars2.grf | see grf parameter for config | r442 | PikkaBird (License) , DanMacK (License) | pm | pm |
UK Renewal Train Set v3.04 | pb_ukrs.grf | Parameter = 0 3 0 - Addon: ukrsap1w.grf | PikkaBird (License), DanMacK (License) , Singaporekid (License) | pm | pm | ||
Serbian rail sets | standard:srssgw.grf / narrow:srsngw.grf | needs Narrow Gauge Parameter = 4 - Readme | : Wile E. Coyote, Purno, Singaporekid, Colonel32, Sanchimaru, Lakie, DaleStan, Patchman, George, Death, PikkaBird, lifeblood, Siema, Marek, damir661, Michael Blunck | dih | dih | ||
Tropic Refurbishment Set v0.3c | troprsw.grf | uzurpator (License) , PikkaBird (License), Death, lifeblood | pm | pm | |||
American Transition Train Set v0.87.4 | ussetw.grf | Readme - usset-ecs-adapter.grf for ECS support | r160 | (Website): PikkaBird, DanMacK, Singaporekid, aaronp
uzurpator, Sanchimaru, Ron Taylor,Purno,CharlieMTA, Thrakki,mnorman,Born Acorn,B52,Oracle |
pm | pm |
Road vehicles
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
Long vehicles v4 (07-09-07) | 4LVw.grf | (License): George (License), Greyfur, Wile E. Coyote, DanMacK | pm | pm | |||
Generic Road Vehicle Sets | grvts.grf (1.3), egrvts.grf (1.0) | r397 | (License)Richard Wheeler (Zephyris) | pm | pm | ||
German Road vehicles 0.11b | germanrvw.grf | equivalent to (readme.html): Daniel Böhme, Uwe Domaratius, Roland Kahlert, Stephan Krause | pm | pm | |||
Heavy Equipment Set v0.2 | heqsdt.grf | r504 | GPL / andythenorth, Zephyris | Am | Am | ||
HOVS UK Bus Set | pb_hovs_bus.grf | PikkaBird (License) | pm | pm | |||
Refit default rvs to new cargos | refit_rvs.grf | r72 | PaulC | pm | pm | ||
Serbian road vehicles. Trucks and buses | srvttw.grf | Wile E. Coyote (License), George (License), | pm | pm |
Trams
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | |
---|---|---|---|---|---|---|---|
CSTramSet v0.2 | cstramsetw.grf | equivalent (included license.txt): greyfur, Marek, zerr0, ufoun | pm | pm | |||
Dutch Tram Set RC1 | DutchTramSetW.grf | Readme | r386 | (License): Rendall, Foobar, (Ameecher, Bastiaan, Purno) | pm | pm | |
Generic Tram Set v0.4 | generictrams_v0.32.grf | r45 | (License) Richard Wheeler (Zephyris) | pm | pm | ||
Hiroshima Trams | hirotram_w_987.grf | equivalent : ToniBabelony (License), stevenh (License) | pm | pm | |||
Modern Tram Set r3 | moderntramset.grf | r45 | karlneil, Foobar (License) | pm | pm | ||
Serbian trams set | stsw.grf | r277 | Wile E. Coyote (drawing, coding, data supply, License), Purno (drawing, License), PikkaBird (coding, License), DaleStan (coding), Patchman (coding), Prebral, Hyronymus, Bart, Nikola, Crotram, Pnaky (data supply). Special thanks to Michael Blunck | pm | pm | ||
UK Tram Set TASTER r39M | ukts_r1.grf | Gavin Dowland (aka Ameecher, License), Ben_K, peter1138 (License) | pm | pm |
Ships
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license pack | license auto dl | ||
---|---|---|---|---|---|---|---|---|
NewShips | newshipsw.grf | equivalent Michael Blunck (License) | pm | pm | ||||
Shiptool v4 | shiptoolv4.grf | needs to be loaded as last | r42 | thgergo | pm | pm |
Planes
(Table sorted by filename)
Name | Filename | Details | Status | License/Author | license query | license auto dl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviators Aircraft (av8) v1.331 | pb_av8w.grf | PikkaBird (License) | pm | pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeset 1.5.3 | PlaneSetw.grf | : krtaylor, 459, DaleStan, zero1000,Dinges, scottishasttdx,CyberBoy,way2good,RPharazon, mdhowe, Jezulkim, Spaceball, Aydan,Grigory1 | dih | dih | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian Planeset beta 2 | rusplanesottd.grf | addons: Tupolev-204 (tu204_gr.grf), Boeing787 (787_8_s7_gr.grf), Sukhoi SuperJet-100 (superjet100_gr.grf) | r97/r100 | Grigory (License) | pm | pm
Stations(Table sorted by filename)
Town Buildings(Table sorted by filename)
Industries / Cargos(Table sorted by filename)
Infrastructure(Table sorted by filename)
Landscape(Table sorted by filename)
Other(Table sorted by filename)
Town names(Table sorted by filename)
|